 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Thu, May 1, 6:30pm Ball Knockers | 1 | 3-0 (36-6) | 
|   | Thu, May 8, 6:30pm Regulators | 5 | 3-0 (36-6) | 
|   | Thu, May 15, 6:30pm Bocce After Dark | 6 | 3-0 (36-13) | 
|   | Thu, May 22, 6:30pm Veni Vidi Bocce | 8 | 1-2 (22-35) | 
|   | Thu, May 29, 6:30pm TAZ | 2 | 3-0 (36-9) | 
|   | Thu, Jun 5, 6:30pm Red Winers | 3 | 3-0 (36-9) | 
|   | Thu, Jun 12, 6:30pm Ol Boys | 8 | 2-1 (29-29) | 
|   | Thu, Jun 19, 6:30pm No Respect | 1 | 2-1 (33-24) | 
| Thu, Jun 26 | BYE | ||
| Thu, Jul 3 | BYE | ||
|   | Thu, Jul 10, 6:30pm Ball Knockers | 7 | 1-2 (25-31) | 
|   | Thu, Jul 17, 6:30pm Regulators | 4 | 3-0 (36-3) | 
|   | Thu, Jul 24, 6:30pm Bocce After Dark | 5 | 3-0 (36-12) | 
|   | Thu, Jul 31, 6:30pm Veni Vidi Bocce | 1 | 1-2 (20-29) | 
|   | Thu, Aug 7, 6:30pm TAZ | 6 | 3-0 (36-9) | 
|   | Thu, Aug 14, 6:30pm Red Winers | 2 | 2-1 (29-20) | 
|   | Thu, Aug 21, 6:30pm Ol Boys | 8 | 3-0 (36-12) | 
|   | Thu, Aug 28, 6:30pm No Respect | 7 | 3-0 (36-19) | 
| Thu, Sep 4 | BYE | 
|   | Date/Time Opponent | Court | Result | 
|   | Thu, Sep 11, 6:30pm Bocce Amici | ? | won | 
|   | Fri, Sep 12, 6:30pm Get Past Monday | ? | won | 
|   | Sat, Sep 13, 10:00am Roll-em Pirates | ? | won | 
|   | Sat, Sep 13, 2:00pm El Wapo | ? | won | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.