 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Mon, Apr 28, 6:30pm Team Forza | 2 | 3-0 (36-4) | 
|   | Mon, May 5, 6:30pm Rollers | 1 | 2-1 (31-26) | 
|   | Mon, May 12, 6:30pm Bocce Amore | 5 | 1-2 (24-29) | 
|   | Mon, May 19, 6:30pm The Sting | 8 | 1-2 (19-30) | 
|   | Mon, May 26, 6:30pm Repeat Offenders | 3 | 2-1 (28-16) | 
|   | Mon, Jun 2, 6:30pm Ciapamuschis | 4 | 3-0 (36-11) | 
|   | Mon, Jun 9, 6:30pm Roll-em Pirates | 5 | 3-0 (36-24) | 
| Mon, Jun 16 | BYE | ||
|   | Mon, Jun 23, 6:30pm Bergum 2 | 7 | 2-1 (29-20) | 
| Mon, Jun 30 | BYE | ||
|   | Mon, Jul 7, 6:30pm Team Forza | 6 | 3-0 (36-8) | 
|   | Mon, Jul 14, 6:30pm Rollers | 3 | 2-1 (29-21) | 
|   | Mon, Jul 21, 6:30pm Bocce Amore | 2 | 0-3 (26-36) | 
|   | Mon, Jul 28, 6:30pm The Sting | 1 | 2-1 (26-27) | 
|   | Mon, Aug 4, 6:30pm Repeat Offenders | 2 | 3-0 (36-7) | 
|   | Mon, Aug 11, 6:30pm Ciapamuschis | 6 | 3-0 (36-14) | 
|   | Mon, Aug 18, 6:30pm Roll-em Pirates | 5 | 0-3 (23-36) | 
| Mon, Aug 25 | BYE | ||
|   | Mon, Sep 1, 6:30pm Bergum 2 | 7 | 1-2 (23-32) | 
|   | Date/Time Opponent | Court | Result | 
|   | Tue, Sep 9, 6:30pm Get Past Monday | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.