 
    
         
    |   | Date/Time Opponent | Court | Result | 
| Fri, Apr 25 | BYE | ||
|   | Fri, May 2, 6:30pm AMICI | 11 | 1-2 | 
|   | Fri, May 9, 6:30pm LA DOLCE VITA | 1 | 2-1 | 
|   | Fri, May 16, 6:30pm MARTINEZ FIREBALLERS | 4 | 1-2 | 
|   | Fri, May 23, 6:30pm LUTHER'S REBS | 8 | 1-2 | 
|   | Fri, May 30, 6:30pm BOCCE BUMS | 7 | 3-0 | 
|   | Fri, Jun 6, 6:30pm SAYBROOK SWINGERS | 14 | 3-0 | 
| Fri, Jun 13 | BYE | ||
|   | Fri, Jun 20, 6:30pm AMICI | 6 | 1-2 | 
|   | Fri, Jun 27, 6:30pm LA DOLCE VITA | 2 | 3-0 | 
| Fri, Jul 4 | BYE | ||
|   | Fri, Jul 11, 6:30pm MARTINEZ FIREBALLERS | 12 | 2-1 | 
|   | Fri, Jul 18, 6:30pm LUTHER'S REBS | 13 | 2-1 | 
|   | Fri, Jul 25, 6:30pm BOCCE BUMS | 10 | 1-2 | 
|   | Fri, Aug 1, 6:30pm SAYBROOK SWINGERS | 3 | 2-1 | 
| Fri, Aug 8 | BYE | ||
|   | Fri, Aug 15, 6:30pm AMICI | 15 | 2-1 | 
|   | Fri, Aug 22, 6:30pm LA DOLCE VITA | 4 | 1-2 | 
|   | Fri, Aug 29, 6:30pm MARTINEZ FIREBALLERS | 2 | 3-0 | 
|   | Fri, Sep 5, 6:30pm LUTHER'S REBS | 1 | 0-3 | 
|   | Fri, Sep 12, 6:30pm BOCCE BUMS | 9 | 1-2 | 
|   | Fri, Sep 19, 6:30pm SAYBROOK SWINGERS | 8 | 1-2 | 
|   | Date/Time Opponent | Court | Result | 
|   | Mon, Sep 29, 6:30pm WE'RE IN THERE | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.