 
    
         
    |   | Date/Time Opponent | Court | Result | 
| Tue, Apr 22 | BYE | ||
|   | Tue, Apr 29, 6:30pm STOCKINGER SURVEYS | 2 | 3-0 | 
|   | Tue, May 6, 6:30pm WILD & WACKY | 7 | 2-1 | 
|   | Tue, May 13, 6:30pm CHEWBOCCE | 10 | 1-2 | 
|   | Tue, May 20, 6:30pm THE PROS FROM DOVER | 14 | 1-2 | 
|   | Tue, May 27, 6:30pm BELLA BOCCE | 13 | 2-1 | 
|   | Tue, Jun 3, 6:30pm ROCK n ROLLERS | 5 | 1-2 | 
| Tue, Jun 10 | BYE | ||
|   | Tue, Jun 17, 6:30pm STOCKINGER SURVEYS | 11 | 2-1 | 
|   | Tue, Jun 24, 6:30pm WILD & WACKY | 8 | 1-2 | 
|   | Tue, Jul 1, 6:30pm CHEWBOCCE | 15 | 0-3 | 
| Tue, Jul 8 | BYE | ||
|   | Tue, Jul 15, 6:30pm THE PROS FROM DOVER | 4 | 2-1 | 
|   | Tue, Jul 22, 6:30pm BELLA BOCCE | 1 | 2-1 | 
|   | Tue, Jul 29, 6:30pm ROCK n ROLLERS | 9 | 3-0 | 
| Tue, Aug 5 | BYE | ||
| Tue, Aug 12 | BYE | ||
|   | Tue, Aug 19, 6:30pm STOCKINGER SURVEYS | 10 | 2-1 | 
|   | Tue, Aug 26, 6:30pm WILD & WACKY | 7 | 2-1 | 
|   | Tue, Sep 2, 6:30pm CHEWBOCCE | 3 | 2-1 | 
|   | Tue, Sep 9, 6:30pm THE PROS FROM DOVER | 12 | 1-2 | 
|   | Tue, Sep 16, 6:30pm BELLA BOCCE | 11 | 2-1 | 
|   | Tue, Sep 23, 6:30pm ROCK n ROLLERS | 6 | 1-2 | 
|   | Date/Time Opponent | Court | Result | 
|   | Thu, Oct 2, 6:30pm WRECKING CREW | ? | won | 
|   | Tue, Oct 7, 6:30pm EVERY BOCCE WANG CHUNG TONIGHT | ? | won | 
|   | Thu, Oct 9, 6:30pm THE LONG SHOTS | ? | won | 
|   | Sat, Oct 11, 9:30am WHISKEY LANE SHOOTERS | ? | lost | 
|   | Sat, Oct 11, 1:00pm JBC | ? | won | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.