 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Tue, Apr 22, 6:30pm I TOL U - JACK'S TEAM | 6 | 2-1 | 
|   | Tue, Apr 29, 6:30pm BOCCE BUSTERS | 10 | 2-1 | 
|   | Tue, May 6, 6:30pm EIGHT THE HARDWAY | 1 | 2-1 | 
|   | Tue, May 13, 6:30pm INTERNATIONAL BOCCE | 3 | 2-1 | 
| Tue, May 20 | BYE | ||
|   | Tue, May 27, 6:30pm ROLANDELLI CONSTRUCTION | 8 | 1-2 | 
|   | Tue, Jun 3, 6:30pm BocceLeo | 12 | 2-1 | 
|   | Tue, Jun 10, 6:30pm I TOL U - JACK'S TEAM | 4 | 1-2 | 
|   | Tue, Jun 17, 6:30pm BOCCE BUSTERS | 14 | 0-3 | 
|   | Tue, Jun 24, 6:30pm EIGHT THE HARDWAY | 2 | 0-3 | 
|   | Tue, Jul 1, 6:30pm INTERNATIONAL BOCCE | 11 | 1-2 | 
| Tue, Jul 8 | BYE | ||
| Tue, Jul 15 | BYE | ||
|   | Tue, Jul 22, 6:30pm ROLANDELLI CONSTRUCTION | 15 | 1-2 | 
|   | Tue, Jul 29, 6:30pm BocceLeo | 5 | 2-1 | 
| Tue, Aug 5 | BYE | ||
|   | Tue, Aug 12, 6:30pm I TOL U - JACK'S TEAM | 8 | 2-1 | 
|   | Tue, Aug 19, 6:30pm BOCCE BUSTERS | 13 | 2-1 | 
|   | Tue, Aug 26, 6:30pm EIGHT THE HARDWAY | 4 | 1-2 | 
|   | Tue, Sep 2, 6:30pm INTERNATIONAL BOCCE | 15 | 2-1 | 
| Tue, Sep 9 | BYE | ||
|   | Tue, Sep 16, 6:30pm ROLANDELLI CONSTRUCTION | 7 | 3-0 | 
|   | Tue, Sep 23, 6:30pm BocceLeo | 9 | 2-1 | 
|   | Date/Time Opponent | Court | Result | 
|   | Mon, Sep 29, 6:30pm BB & TT'S | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.