 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Mon, Apr 21, 6:30pm HAPPY HOUR HURLERS | 14 | 2-1 | 
|   | Mon, Apr 28, 6:30pm BOCCE AMICI | 4 | 0-3 | 
|   | Mon, May 5, 6:30pm ROLLING WITH MY HOMIES | 9 | 0-3 | 
|   | Mon, May 12, 6:30pm COSI VICINO | 13 | 0-3 | 
|   | Mon, May 19, 6:30pm MASTER BLASTERS | 15 | 1-2 | 
| Mon, May 26 | BYE | ||
| Mon, Jun 2 | BYE | ||
|   | Mon, Jun 9, 6:30pm WEIRD LITTLE DRINKS | 7 | 2-1 | 
|   | Mon, Jun 16, 6:30pm HAPPY HOUR HURLERS | 15 | 2-1 | 
|   | Mon, Jun 23, 6:30pm BOCCE AMICI | 8 | 1-2 | 
|   | Mon, Jun 30, 6:30pm ROLLING WITH MY HOMIES | 1 | 1-2 | 
| Mon, Jul 7 | BYE | ||
|   | Mon, Jul 14, 6:30pm COSI VICINO | 6 | 2-1 | 
|   | Mon, Jul 21, 6:30pm MASTER BLASTERS | 2 | 0-3 | 
| Mon, Jul 28 | BYE | ||
|   | Mon, Aug 4, 6:30pm WEIRD LITTLE DRINKS | 10 | 1-2 | 
|   | Mon, Aug 11, 6:30pm HAPPY HOUR HURLERS | 5 | 2-1 | 
|   | Mon, Aug 18, 6:30pm BOCCE AMICI | 11 | 1-2 | 
|   | Mon, Aug 25, 6:30pm ROLLING WITH MY HOMIES | 1 | 2-1 | 
|   | Mon, Sep 1, 6:30pm COSI VICINO | 4 | 3-0 | 
|   | Mon, Sep 8, 6:30pm MASTER BLASTERS | 9 | 2-1 | 
| Mon, Sep 15 | BYE | ||
|   | Mon, Sep 22, 6:30pm WEIRD LITTLE DRINKS | 12 | 0-3 | 
|   | Date/Time Opponent | Court | Result | 
|   | Fri, Oct 3, 6:30pm THE MARKSMEN | ? | won | 
|   | Wed, Oct 8, 6:30pm BOCCE E VINO | ? | won | 
|   | Thu, Oct 9, 6:30pm BALLZ IN HAND | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.