 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Sun, Apr 27, 5:00pm BOTTLES & DEBOCCERY | 13 | 2-1 | 
| Sun, May 4 | BYE | ||
| Sun, May 11 | BYE | ||
|   | Sun, May 18, 5:00pm WRECKING BALLS | 9 | 1-2 | 
| Sun, May 25 | BYE | ||
|   | Sun, Jun 1, 5:00pm HIGH ROLLERZ | 11 | 1-2 | 
|   | Sun, Jun 8, 5:00pm CANCEL MY APPOINTMENTS AND HOLD ALL MY BALLS | 2 | 3-0 | 
|   | Sun, Jun 15, 5:00pm BOCCE SNATCHERS | 3 | 2-1 | 
|   | Sun, Jun 22, 5:00pm V.A. NOBLES | 6 | 2-1 | 
|   | Sun, Jun 29, 5:00pm BOTTLES & DEBOCCERY | 14 | 3-0 | 
| Sun, Jul 6 | BYE | ||
| Sun, Jul 13 | BYE | ||
|   | Sun, Jul 20, 5:00pm WRECKING BALLS | 1 | 3-0 | 
|   | Sun, Jul 27, 5:00pm HIGH ROLLERZ | 4 | 0-3 | 
|   | Sun, Aug 3, 5:00pm CANCEL MY APPOINTMENTS AND HOLD ALL MY BALLS | 9 | 2-1 | 
|   | Sun, Aug 10, 5:00pm BOCCE SNATCHERS | 5 | 2-1 | 
|   | Sun, Aug 17, 5:00pm V.A. NOBLES | 12 | 2-1 | 
|   | Sun, Aug 24, 5:00pm BOTTLES & DEBOCCERY | 6 | 0-3 | 
| Sun, Aug 31 | BYE | ||
|   | Sun, Sep 7, 5:00pm WRECKING BALLS | 1 | 2-1 | 
|   | Sun, Sep 14, 5:00pm HIGH ROLLERZ | 10 | 0-3 | 
|   | Sun, Sep 21, 5:00pm CANCEL MY APPOINTMENTS AND HOLD ALL MY BALLS | 15 | 0-3 | 
|   | Date/Time Opponent | Court | Result | 
|   | Fri, Oct 3, 6:30pm BALLZ IN HAND | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.