 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Sun, Apr 27, 5:00pm WRECKING BALLS | 14 | 2-1 | 
|   | Sun, May 4, 5:00pm BOTTLES & DEBOCCERY | 3 | 2-1 | 
| Sun, May 11 | BYE | ||
| Sun, May 18 | BYE | ||
| Sun, May 25 | BYE | ||
|   | Sun, Jun 1, 5:00pm FUHGETABOCCE | 11 | 2-1 | 
|   | Sun, Jun 8, 5:00pm BOCCE SNATCHERS | 1 | 2-1 | 
|   | Sun, Jun 15, 5:00pm V.A. NOBLES | 2 | 3-0 | 
|   | Sun, Jun 22, 5:00pm CANCEL MY APPOINTMENTS AND HOLD ALL MY BALLS | 8 | 2-1 | 
|   | Sun, Jun 29, 5:00pm WRECKING BALLS | 15 | 1-2 | 
| Sun, Jul 6 | BYE | ||
|   | Sun, Jul 13, 5:00pm BOTTLES & DEBOCCERY | 7 | 1-2 | 
| Sun, Jul 20 | BYE | ||
|   | Sun, Jul 27, 5:00pm FUHGETABOCCE | 4 | 3-0 | 
|   | Sun, Aug 3, 5:00pm BOCCE SNATCHERS | 6 | 2-1 | 
|   | Sun, Aug 10, 5:00pm V.A. NOBLES | 9 | 3-0 | 
|   | Sun, Aug 17, 5:00pm CANCEL MY APPOINTMENTS AND HOLD ALL MY BALLS | 11 | 1-2 | 
|   | Sun, Aug 24, 5:00pm WRECKING BALLS | 5 | 1-2 | 
|   | Sun, Aug 31, 5:00pm BOTTLES & DEBOCCERY | 8 | 3-0 | 
| Sun, Sep 7 | BYE | ||
|   | Sun, Sep 14, 5:00pm FUHGETABOCCE | 10 | 3-0 | 
|   | Sun, Sep 21, 5:00pm BOCCE SNATCHERS | 13 | 1-2 | 
|   | Date/Time Opponent | Court | Result | 
|   | Wed, Oct 8, 6:30pm BALL SPLITTERS | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.