 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Sun, Apr 27, 5:00pm ACE ROLLERS | 12 | 1-2 | 
|   | Sun, May 4, 5:00pm KISS MY PALLINO | 1 | 2-1 | 
| Sun, May 11 | BYE | ||
|   | Sun, May 18, 5:00pm BOCCESAURUS REX | 7 | 1-2 | 
| Sun, May 25 | BYE | ||
|   | Sun, Jun 1, 5:00pm BOCCE OF THRONES | 9 | 1-2 | 
| Sun, Jun 8 | BYE | ||
|   | Sun, Jun 15, 5:00pm YOU CAN'T TELL FROM HERE | 14 | 3-0 | 
|   | Sun, Jun 22, 5:00pm JBC | 13 | 0-3 | 
|   | Sun, Jun 29, 5:00pm ACE ROLLERS | 10 | 2-1 | 
| Sun, Jul 6 | BYE | ||
|   | Sun, Jul 13, 5:00pm KISS MY PALLINO | 3 | 1-2 | 
|   | Sun, Jul 20, 5:00pm BOCCESAURUS REX | 8 | 1-2 | 
|   | Sun, Jul 27, 5:00pm BOCCE OF THRONES | 2 | 1-2 | 
| Sun, Aug 3 | BYE | ||
|   | Sun, Aug 10, 5:00pm YOU CAN'T TELL FROM HERE | 6 | 1-2 | 
|   | Sun, Aug 17, 5:00pm JBC | 2 | 2-1 | 
|   | Sun, Aug 24, 5:00pm ACE ROLLERS | 1 | 1-2 | 
|   | Sun, Aug 31, 5:00pm KISS MY PALLINO | 5 | 3-0 | 
|   | Sun, Sep 7, 5:00pm BOCCESAURUS REX | 7 | 2-1 | 
|   | Sun, Sep 14, 5:00pm BOCCE OF THRONES | 8 | 2-1 | 
| Sun, Sep 21 | BYE | 
|   | Date/Time Opponent | Court | Result | 
|   | Thu, Oct 2, 6:30pm PELOTAS CALIENTE | ? | won | 
|   | Tue, Oct 7, 6:30pm BOCCE WINERS | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.