 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Sun, Apr 27, 5:00pm TRAVELERS | 5 | 1-2 | 
|   | Sun, May 4, 5:00pm THE BIG LEBOCCE | 9 | 2-1 | 
| Sun, May 11 | BYE | ||
| Sun, May 18 | BYE | ||
| Sun, May 25 | BYE | ||
|   | Sun, Jun 1, 5:00pm Nu MONEY $HOTS | 2 | 0-3 | 
|   | Sun, Jun 8, 5:00pm WHAT-A-BIOCCE | 7 | 2-1 | 
|   | Sun, Jun 15, 5:00pm BARBER BALLERS | 8 | 1-2 | 
|   | Sun, Jun 22, 5:00pm LAST CALL | 14 | 2-1 | 
|   | Sun, Jun 29, 5:00pm TRAVELERS | 9 | 3-0 | 
| Sun, Jul 6 | BYE | ||
|   | Sun, Jul 13, 5:00pm THE BIG LEBOCCE | 13 | 3-0 | 
| Sun, Jul 20 | BYE | ||
|   | Sun, Jul 27, 5:00pm Nu MONEY $HOTS | 10 | 2-1 | 
|   | Sun, Aug 3, 5:00pm WHAT-A-BIOCCE | 12 | 2-1 | 
|   | Sun, Aug 10, 5:00pm BARBER BALLERS | 15 | 3-0 | 
|   | Sun, Aug 17, 5:00pm LAST CALL | 3 | 1-2 | 
|   | Sun, Aug 24, 5:00pm TRAVELERS | 11 | 2-1 | 
|   | Sun, Aug 31, 5:00pm THE BIG LEBOCCE | 1 | 0-3 | 
| Sun, Sep 7 | BYE | ||
|   | Sun, Sep 14, 5:00pm Nu MONEY $HOTS | 6 | 1-2 | 
|   | Sun, Sep 21, 5:00pm WHAT-A-BIOCCE | 4 | 1-2 | 
|   | Date/Time Opponent | Court | Result | 
|   | Mon, Sep 29, 6:30pm AMICI | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.