F1 | No Respect | ||||||||||
T3 | Good Fellas | Wed, Sep 20, 6:30pm | No Respect | ||||||||
Mon, Sep 18, 6:30pm | Good Fellas | ||||||||||
S3 | Lazy S'rs | Fri, Sep 22, 6:30pm | |||||||||
No Respect | |||||||||||
Th2 | TAZ | ||||||||||
Mon, Sep 18, 6:30pm | W2 | Bocce Botch Ups | |||||||||
M4 | Too Perfetta | Wed, Sep 20, 6:30pm | Bocce Botch Ups | ||||||||
Too Perfetta | |||||||||||
Sat, Sep 23, 9:30am | |||||||||||
T1 | Unity Bro's | No Respect | |||||||||
W3 | Mission Imbocce | Wed, Sep 20, 6:30pm | Unity Bro's | ||||||||
Mon, Sep 18, 6:30pm | Mission Imbocce | ||||||||||
Th4 | Zappers | Fri, Sep 22, 6:30pm | |||||||||
Unity Bro's | |||||||||||
F2 | Whine Time | ||||||||||
Mon, Sep 18, 6:30pm | M1 | Repeat Offenders | |||||||||
S4 | Zip's Rollers | Wed, Sep 20, 6:30pm | Zip's Rollers | No Respect | |||||||
Zip's Rollers | Sat, Sep 23, 1:30pm | 1st place | |||||||||
Th1 | Regulators | All in the Family | |||||||||
T2 | Bocce Madness | Wed, Sep 20, 6:30pm | Regulators | 2nd place | |||||||
Mon, Sep 18, 6:30pm | WHABSAB | ||||||||||
F4 | WHABSAB | Fri, Sep 22, 6:30pm | |||||||||
Regulators | |||||||||||
M3 | Bocchums | ||||||||||
Mon, Sep 18, 6:30pm | S1 | Pallino Coladas | |||||||||
W4 | Bocce Cumari | Wed, Sep 20, 6:30pm | Pallino Coladas | ||||||||
Bocce Cumari | Sat, Sep 23, 9:30am | ||||||||||
All in the Family | |||||||||||
S2 | Four Corners 76 Dogs | ||||||||||
M2 | All in the Family | Wed, Sep 20, 6:30pm | All in the Family | ||||||||
Mon, Sep 18, 6:30pm | All in the Family | ||||||||||
T4 | Wing - It! | Fri, Sep 22, 6:30pm | |||||||||
All in the Family | |||||||||||
Th3 | Not It | ||||||||||
Mon, Sep 18, 6:30pm | W1 | 4 Watch 4 Play | Unity Bro's | ||||||||
F3 | Deboccery | Wed, Sep 20, 6:30pm | 4 Watch 4 Play | Sat, Sep 23, 1:30pm | Unity Bro's | ||||||
Deboccery | 3rd place | ||||||||||
Regulators | |||||||||||
Regulators | 4th place |
Click on a team name in the bracket above to view that team's schedule and results.
Click on a picture below to view a larger image in the slide show.