| 1 | SPED | ||||||||||
| 16 | RAPID ROLLERS | Wed, Oct 6, 6:30pm | SPED | ||||||||
| Tue, Oct 5, 6:30pm | I TOL U - JACK'S TEAM | ||||||||||
| 17 | I TOL U - JACK'S TEAM | Thu, Oct 14, 6:30pm | |||||||||
| SPED | |||||||||||
| 9 | PEDAL PUB | ||||||||||
| Tue, Oct 5, 6:30pm | PEDAL PUB | ||||||||||
| 24 | BUONA VITA | Wed, Oct 6, 6:30pm | NBA | ||||||||
| 8 | NBA | ||||||||||
| Sat, Oct 16, 9:30am | |||||||||||
| 4 | CHALLENGERS | SPED | |||||||||
| 13 | HOLD MY BEER | Wed, Oct 6, 6:30pm | S M B | ||||||||
| Tue, Oct 5, 6:30pm | S M B | ||||||||||
| 20 | S M B | Thu, Oct 14, 6:30pm | |||||||||
| S M B | |||||||||||
| 12 | MEASURE THIS | ||||||||||
| Tue, Oct 5, 6:30pm | C. I. A. | ||||||||||
| 21 | C. I. A. | Wed, Oct 6, 6:30pm | BOCCE BUMS | SPED | |||||||
| 5 | BOCCE BUMS | Sat, Oct 16, 1:00pm | 1st place | ||||||||
| 2 | MEAT THE KINDERS | PEZZONOVANTE | |||||||||
| 15 | BALLS ON FIRE | Wed, Oct 6, 6:30pm | ROLLING STONES | 2nd place | |||||||
| Tue, Oct 5, 6:30pm | ROLLING STONES | ||||||||||
| 18 | ROLLING STONES | Thu, Oct 14, 6:30pm | |||||||||
| PEZZONOVANTE | |||||||||||
| 10 | THE SEASONED PACK | ||||||||||
| Tue, Oct 5, 6:30pm | THE SEASONED PACK | ||||||||||
| 23 | INTERNATIONAL BOCCE | Wed, Oct 6, 6:30pm | PEZZONOVANTE | ||||||||
| 7 | PEZZONOVANTE | Sat, Oct 16, 9:30am | |||||||||
| PEZZONOVANTE | |||||||||||
| 3 | DELLA PIPA | ||||||||||
| 14 | LA FAMIGLIA | Wed, Oct 6, 6:30pm | DELLA PIPA | ||||||||
| Tue, Oct 5, 6:30pm | SAYBROOK SWINGERS | ||||||||||
| 19 | SAYBROOK SWINGERS | Thu, Oct 14, 6:30pm | |||||||||
| BB & TT'S | |||||||||||
| 11 | SPACED OUT | ||||||||||
| Tue, Oct 5, 6:30pm | SPACED OUT | S M B | |||||||||
| 22 | LA BOCCE VITA | Wed, Oct 6, 6:30pm | BB & TT'S | Sat, Oct 16, 1:00pm | BB & TT'S | ||||||
| 6 | BB & TT'S | 3rd place | |||||||||
| S M B | |||||||||||
| BB & TT'S | 4th place | ||||||||||
Click on a team name in the bracket above to view that team's schedule and results.