F1 | Rolly Pollys | ||||||||||
T4 | Buon Amici | Thu, Sep 18, 6:30pm | |||||||||
Mon, Sep 15, 6:30pm | |||||||||||
Th3 | Off The Wall | Fri, Sep 19, 6:30pm | |||||||||
Th2 | Undaunted | ||||||||||
Tue, Sep 16, 6:30pm | |||||||||||
M2 | Pretenders | Sat, Sep 20, 10:00am | |||||||||
W1 | Let's Roll | ||||||||||
F4 | Chewbocce | Thu, Sep 18, 6:30pm | |||||||||
Mon, Sep 15, 6:30pm | |||||||||||
T3 | 6 Pack | Fri, Sep 19, 6:30pm | |||||||||
W3 | Bocce Gators | ||||||||||
Tue, Sep 16, 6:30pm | |||||||||||
M1 | Baldwin Rollers | Sat, Sep 20, 2:00pm | 1st place | ||||||||
T1 | R.O.M.E.O. | ||||||||||
Th4 | All About Bocce | Thu, Sep 18, 6:30pm | 2nd place | ||||||||
Mon, Sep 15, 6:30pm | |||||||||||
M3 | Bocce Buds & Babes | Fri, Sep 19, 6:30pm | |||||||||
F3 | Bergum | ||||||||||
Tue, Sep 16, 6:30pm | |||||||||||
W2 | Bootleggers | Sat, Sep 20, 10:00am | |||||||||
Th1 | 3 Amigos | ||||||||||
W4 | Bocce Dreamin' | Thu, Sep 18, 6:30pm | |||||||||
Mon, Sep 15, 6:30pm | |||||||||||
M4 | Sobocceesy | Fri, Sep 19, 6:30pm | |||||||||
F2 | Kent Touch This | ||||||||||
Tue, Sep 16, 6:30pm | |||||||||||
T2 | Congerosa Crush | ||||||||||
Sat, Sep 20, 2:00pm | 3rd place | ||||||||||
4th place |
Click on a team name in the bracket above to view that team's schedule and results.