| 1 | 4TH QUARTER | ||||
| Wed, Sep 24, 9:30am | SHORTS NO GOOD | ||||
| 4 | SHORTS NO GOOD | BOCCE BY TATE | |||
| Thu, Sep 25, 9:30am | 1st Place | ||||
| 2 | BOCCE BY TATE | SHORTS NO GOOD | |||
| Wed, Sep 24, 9:30am | BOCCE BY TATE | 2nd Place | |||
| 3 | BLUE BALLS | ||||
| 1 | AMICI | ||||
| Wed, Sep 24, 9:30am | AMICI | ||||
| 4 | OLD FASHION BOCCE | VAGABONDS | |||
| Thu, Sep 25, 9:30am | 1st Place | ||||
| 2 | VAGABONDS | AMICI | |||
| Wed, Sep 24, 9:30am | VAGABONDS | 2nd Place | |||
| 3 | DUCKS | ||||
| 1 | CARQUINEZ STRAITS | ||||
| Wed, Sep 24, 9:30am | CARQUINEZ STRAITS | ||||
| 4 | BOCCIATORI | VENI VIDI BOCCE | |||
| Thu, Sep 25, 9:30am | 1st Place | ||||
| 2 | VENI VIDI BOCCE | CARQUINEZ STRAITS | |||
| Wed, Sep 24, 9:30am | VENI VIDI BOCCE | 2nd Place | |||
| 3 | BOTCHEE 101 | ||||
| 1 | BESTIA D BOCCE | ||||
| Wed, Sep 24, 9:30am | BOCCE PER SEMPRE | ||||
| 4 | BOCCE PER SEMPRE | JP BISTRO | |||
| Thu, Sep 25, 9:30am | 1st Place | ||||
| 2 | JP BISTRO | BOCCE PER SEMPRE | |||
| Wed, Sep 24, 9:30am | JP BISTRO | 2nd Place | |||
| 3 | VFW POST 1351 | ||||
| 1 | BALLS O' FYRE | ||||
| Wed, Sep 24, 9:30am | BALLS O' FYRE | ||||
| 4 | FUHGETABOCCE | BALLS O' FYRE | |||
| Thu, Sep 25, 9:30am | 1st Place | ||||
| 2 | BOCCE FRIENDS | LA BELLA VITA | |||
| Wed, Sep 24, 9:30am | LA BELLA VITA | 2nd Place | |||
| 3 | LA BELLA VITA | ||||
Click on a team name in the bracket above to view that team's schedule and results.