Dedicated to Pat and Denny Kinsel. Part of the money raised will go toward a memorial bench to be installed at the Antioch outdoor bocce courts at Chichibu park.
Double Elimination with Single Elimination Second Chance playoff.
| Winner's Bracket | |||||||||||||||||
| #1 | Plan B | ||||||||||||||||
| #16 | Rat Pack | #9 Court 3 | Bocce Snatchers | ||||||||||||||
| #1 Court 3 | Bocce Snatchers | ||||||||||||||||
| #17 | Bocce Snatchers | ||||||||||||||||
| #29 Court 3 | Bocce Snatchers | ||||||||||||||||
| #8 | Team Rehab | ||||||||||||||||
| #9 | Advance Auto Body | #10 Court 2 | Team Rehab | ||||||||||||||
| #2 Court 1 | Con Orrore | ||||||||||||||||
| #24 | Con Orrore | ||||||||||||||||
| #37 Court 1 | |||||||||||||||||
| #4 | Cuccidtis | On a Roll | |||||||||||||||
| #13 | CNPRSC | #11 Court 1 | On a Roll | ||||||||||||||
| #3 Court 2 | On a Roll | ||||||||||||||||
| #20 | On a Roll | ||||||||||||||||
| #30 Court 6 | On a Roll | ||||||||||||||||
| #5 | Curly's Court | ||||||||||||||||
| #12 | Peace, Love, Bocce | #12 Court 4 | Girls Rule | ||||||||||||||
| #4 Court 5 | Girls Rule | ||||||||||||||||
| #21 | Girls Rule | ||||||||||||||||
| #2 | 4th Quarter | #43 Court 6 | |||||||||||||||
| P&D Bocce 4 | |||||||||||||||||
| #15 | Bounty Hunters | #13 Court 3 | 4th Quarter | ||||||||||||||
| #5 Court 6 | Bounty Hunters | ||||||||||||||||
| #18 | Coors Light | ||||||||||||||||
| #31 Court 4 | Roomies | ||||||||||||||||
| #7 | Roomies | ||||||||||||||||
| #10 | Sempre Bocce | #14 Court 5 | Roomies | ||||||||||||||
| #6 Court 4 | Sempre Bocce | ||||||||||||||||
| #23 | Pink Rollers | #38 Court 5 | |||||||||||||||
| P&D Bocce 4 | |||||||||||||||||
| #3 | P&D Bocce 4 | ||||||||||||||||
| #14 | The People | #15 Court 4 | P&D Bocce 4 | P&D Bocce 4 | |||||||||||||
| #7 Court 6 | The People | #46 Court 1 | 1st place | ||||||||||||||
| #19 | Life's a Bocce | ||||||||||||||||
| #32 Court 6 | P&D Bocce 4 | Sempre Bocce | |||||||||||||||
| #6 | Amigas | 2nd place | |||||||||||||||
| #11 | Johhny B's | #16 Court 6 | Johhny B's | ||||||||||||||
| #8 Court 5 | Johhny B's | ||||||||||||||||
| #22 | Geno | ||||||||||||||||
| Loser's Bracket | |||||||||||||||||
| L13 | Bounty Hunters | L29 | Team Rehab | L38 | Roomies | L43 | On a Roll | ||||||||||
| #17 Court 5 | Bounty Hunters | ||||||||||||||||
| L1 | Rat Pack | #33 Court 3 | Sempre Bocce | ||||||||||||||
| #25 Court 2 | Sempre Bocce | #41 Court 2 | Sempre Bocce | ||||||||||||||
| L14 | Sempre Bocce | ||||||||||||||||
| #18 Court 1 | Sempre Bocce | ||||||||||||||||
| L2 | Advance Auto Body | #39 Court 6 | Sempre Bocce | #45 Court 5 | Sempre Bocce | ||||||||||||
| L15 | The People | L30 | Girls Rule | ||||||||||||||
| #19 Court 4 | The People | On a Roll | |||||||||||||||
| L3 | CNPRSC | #34 Court 4 | The People | 3rd place | |||||||||||||
| #26 Court 5 | The People | #44 Court 4 | Sempre Bocce | ||||||||||||||
| L16 | Amigas | Bocce Snatchers | |||||||||||||||
| #20 Court 2 | Amigas | 4th place | |||||||||||||||
| L4 | Peace, Love, Bocce | ||||||||||||||||
| L9 | Plan B | L31 | 4th Quarter | L37 | Bocce Snatchers | ||||||||||||
| #21 Court 2 | Coors Light | ||||||||||||||||
| L5 | Coors Light | #35 Court 6 | 4th Quarter | ||||||||||||||
| #27 Court 5 | Coors Light | #42 Court 5 | Bocce Snatchers | ||||||||||||||
| L10 | Con Orrore | ||||||||||||||||
| #22 Court 1 | Con Orrore | ||||||||||||||||
| L6 | Pink Rollers | #40 Court 1 | Johhny B's | ||||||||||||||
| L11 | Cuccidtis | L32 | Johhny B's | ||||||||||||||
| #23 Court 3 | Life's a Bocce | ||||||||||||||||
| L7 | Life's a Bocce | #36 Court 2 | Johhny B's | ||||||||||||||
| #28 Court 1 | Life's a Bocce | ||||||||||||||||
| L12 | Curly's Court | ||||||||||||||||
| #24 Court 6 | Curly's Court | ||||||||||||||||
| L8 | Geno | ||||||||||||||||
| #1 | Rat Pack | ||||||
| #1 Court 3 | Rat Pack | ||||||
| #8 | Plan B | ||||||
| #5 Court 4 | Rat Pack | ||||||
| #4 | Advance Autobody | ||||||
| #2 Court 1 | Advance Autobody | ||||||
| #5 | Pink Rollers | Rat Pack | |||||
| #7 Court 3 | 1st place | ||||||
| #3 | CNPRSC | ||||||
| #3 Court 5 | CNPRSC | CNPRSC | |||||
| #6 | Cuccidtis | 2nd place | |||||
| #6 Court 2 | CNPRSC | ||||||
| #2 | Peace, Love, Bocce | ||||||
| #4 Court 2 | Geno | ||||||
| #7 | Geno | ||||||
Click on a picture below to view a larger image in the slide show.