Pos | Team | W | L | Pct | Diff | GB |
1 | Fun Bags | 44 | 12 | .786 | +476 | - |
2 | Chuck It | 43 | 13 | .768 | +428 | 1 |
3 | Dirtbags! | 37 | 19 | .661 | +277 | 7 |
4 | Feeling Corny | 31 | 25 | .554 | +141 | 13 |
5 | The M.V.P's | 26 | 30 | .464 | +1 | 18 |
6 | Honk If You’re Corny | 19 | 37 | .339 | -250 | 25 |
7 | Maized and Confused | 17 | 39 | .304 | -379 | 27 |
8 | Corn to Run | 7 | 49 | .125 | -694 | 37 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.