Pos | Team | W | L | Pct | Diff | GB |
1 | Chuck It | 19 | 2 | .905 | +236 | - |
2 | Corn in the USA | 18 | 3 | .857 | +228 | 1 |
3 | Dirtbags! | 14 | 7 | .667 | +112 | 5 |
4 | Feeling Corny | 13 | 8 | .619 | +28 | 6 |
5 | Maized and Confused | 8 | 13 | .381 | -103 | 11 |
6 | The M.V.P's | 5 | 16 | .238 | -111 | 14 |
7 | Honk If You’re Corny | 4 | 17 | .190 | -165 | 15 |
8 | Corn to Run | 3 | 18 | .143 | -225 | 16 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.