Pos | Team | W | L | Pct | Diff | GB |
1 | The In Crowd Di Nuovo | 20 | 7 | .741 | +100 | - |
2 | Chewbocce | 19 | 8 | .704 | +97 | 1 |
3 | Softball Rejects | 18 | 9 | .667 | +58 | 2 |
4 | Funky Cold Pallinos | 17 | 10 | .630 | -3 | 3 |
5 | Rolling with my Homies | 15 | 12 | .556 | +17 | 5 |
6 | The Amigos | 12 | 15 | .444 | -10 | 8 |
7 | Bocce Machine | 12 | 15 | .444 | -42 | 8 |
8 | Bocce Babes & Their Boys | 9 | 18 | .333 | -84 | 11 |
9 | Kiss This | 8 | 19 | .296 | -39 | 12 |
10 | Rockin’ Rollers | 5 | 22 | .185 | -94 | 15 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.