Clayton Cornhole 2025

2025 Summer Cornhole

N:Fri Night group regular season Match

1 2 3 4 W L Pts
Bag 'Em 5 21 9 4 1 3 39
Rough Sacks 21 14 21 21 3 1 77

Game 1

Start time: 6:35pm - Duration: 12 minutes
Bag 'Em 5     21 Rough Sacks
Lawrence  ■ 5 1 3 Stella
Pablo  ■ 0 2 2 Angie
Lawrence 8 3 7 ■  Stella
Pablo  ■ 4 4 3 Angie
Lawrence  ■ 5 5 4 Stella
Pablo  ■ 1 6 3 Angie
Lawrence 0 7 5 ■  Stella
Pablo 1 8 4 ■  Angie
Lawrence 2 9 4 ■  Stella
Pablo 1 10 2 ■  Angie
Lawrence 5 11 5 ■  Stella
Pablo 1 12 2 ■  Angie
Lawrence 4 13 6 ■  Stella
Pablo 1 14 3 ■  Angie
Lawrence 2 15 6 ■  Stella
Net Contributions
with honors (5) 0 +16 (10) with honors
without honors (10) -16 0 (5) without honors
Lawrence (8) -6 +6 (8) Stella
Pablo (7) -10 +10 (7) Angie

Game 2

Start time: 6:50pm - Duration: 17 minutes
Bag 'Em 21     14 Rough Sacks
Jennifer 1 1 0 ■  Wendy
Eric  ■ 10 2 3 David
Jennifer  ■ 0 3 6 Wendy
Eric 2 4 1 ■  David
Jennifer  ■ 3 5 1 Wendy
Eric  ■ 8 6 5 David
Jennifer  ■ 0 7 0 Wendy
Eric  ■ 1 8 5 David
Jennifer 0 9 0 ■  Wendy
Eric 3 10 3 ■  David
Jennifer 3 11 0 ■  Wendy
Eric  ■ 1 12 5 David
Jennifer 7 13 0 ■  Wendy
Net Contributions
with honors (7) -2 -9 (6) with honors
without honors (6) +9 +2 (7) without honors
Jennifer (7) +4 -4 (7) Wendy
Eric (6) +3 -3 (6) David

Game 3

Start time: 7:07pm - Duration: 9 minutes
Bag 'Em 9     21 Rough Sacks
Pablo  ■ 0 1 6 Vanessa
Lawrence 8 2 3 ■  Kevin
Pablo  ■ 6 3 10 Vanessa
Lawrence 3 4 3 ■  Kevin
Pablo 3 5 7 ■  Vanessa
Lawrence 5 6 2 ■  Kevin
Pablo  ■ 4 7 3 Vanessa
Lawrence  ■ 3 8 5 Kevin
Pablo 0 9 3 ■  Vanessa
Lawrence 5 10 5 ■  Kevin
Pablo 1 11 4 ■  Vanessa
Net Contributions
with honors (4) -11 +1 (7) with honors
without honors (7) -1 +11 (4) without honors
Pablo (6) -18 +18 (6) Vanessa
Lawrence (5) +6 -6 (5) Kevin

Game 4

Start time: 7:20pm - Duration: 7 minutes
Bag 'Em 4     21 Rough Sacks
Eric 4 1 7 ■  Stella
Jennifer 1 2 6 ■  Kevin
Eric 6 3 2 ■  Stella
Jennifer  ■ 0 4 5 Kevin
Eric 0 5 5 ■  Stella
Jennifer 1 6 7 ■  Kevin
Net Contributions
with honors (1) -5 +12 (5) with honors
without honors (5) -12 +5 (1) without honors
Eric (3) -4 +4 (3) Stella
Jennifer (3) -13 +13 (3) Kevin