Clayton Cornhole 2025

2025 Summer Cornhole

L:Wed Night group regular season Match

1 2 3 4 W L Pts
Pop Corn 14 10 21 18 1 3 63
Sack Attack 21 21 10 20 3 1 72

Game 1

Start time: 6:35pm - Duration: 20 minutes
Pop Corn 14     21 Sack Attack
Sue 1 1 0 ■  Steven
Katie  ■ 0 2 0 TC
Sue  ■ 2 3 4 Steven
Katie 0 4 0 ■  TC
Sue 0 5 0 ■  Steven
Katie 0 6 0 ■  TC
Sue 2 7 0 ■  Steven
Katie  ■ 0 8 7 TC
Sue 4 9 2 ■  Steven
Katie  ■ 1 10 0 TC
Sue  ■ 0 11 5 Steven
Katie 2 12 3 ■  TC
Sue 3 13 2 ■  Steven
Katie  ■ 2 14 3 TC
Sue 1 15 1 ■  Steven
Katie 1 16 0 ■  TC
Sue  ■ 2 17 4 Steven
Katie 4 18 0 ■  TC
Sue  ■ 2 19 0 Steven
Katie  ■ 1 20 4 TC
Net Contributions
with honors (9) -17 -10 (11) with honors
without honors (11) +10 +17 (9) without honors
Sue (10) -1 +1 (10) Steven
Katie (10) -6 +6 (10) TC

Game 2

Start time: 6:58pm - Duration: 11 minutes
Pop Corn 10     21 Sack Attack
Gary 3 1 1 ■  Angela
Bob  ■ 6 2 3 Josh
Gary  ■ 6 3 1 Angela
Bob  ■ 2 4 4 Josh
Gary 1 5 6 ■  Angela
Bob 1 6 8 ■  Josh
Gary 3 7 3 ■  Angela
Bob 5 8 6 ■  Josh
Gary 3 9 6 ■  Angela
Bob 4 10 8 ■  Josh
Net Contributions
with honors (3) +6 +17 (7) with honors
without honors (7) -17 -6 (3) without honors
Gary (5) -1 +1 (5) Angela
Bob (5) -10 +10 (5) Josh

Game 3

Start time: 7:12pm - Duration: 11 minutes
Pop Corn 21     10 Sack Attack
KC 3 1 3 ■  James
Bob 7 2 6 ■  Gina
KC  ■ 4 3 5 James
Bob 6 4 0 ■  Gina
KC  ■ 12 5 7 James
Bob  ■ 2 6 1 Gina
KC  ■ 5 7 9 James
Bob 4 8 3 ■  Gina
KC  ■ 4 9 8 James
Bob 5 10 6 ■  Gina
KC 2 11 0 ■  James
Bob  ■ 8 12 2 Gina
Net Contributions
with honors (6) +2 -9 (6) with honors
without honors (6) +9 -2 (6) without honors
KC (6) -2 +2 (6) James
Bob (6) +13 -13 (6) Gina

Game 4

Start time: 7:26pm - Duration: 23 minutes
Pop Corn 18     20 Sack Attack
KC  ■ 6 1 3 Josh
Sue  ■ 1 2 4 Angela
KC 3 3 5 ■  Josh
Sue 7 4 5 ■  Angela
KC  ■ 6 5 4 Josh
Sue  ■ 4 6 3 Angela
KC  ■ 5 7 4 Josh
Sue  ■ 3 8 4 Angela
KC 4 9 3 ■  Josh
Sue  ■ 2 10 5 Angela
KC 2 11 2 ■  Josh
Sue 1 12 6 ■  Angela
KC 4 13 3 ■  Josh
Sue  ■ 4 14 2 Angela
KC  ■ 3 15 3 Josh
Sue  ■ 0 16 6 Angela
KC 3 17 3 ■  Josh
Sue 3 18 1 ■  Angela
KC  ■ 5 19 3 Josh
Sue  ■ 3 20 2 Angela
Net Contributions
with honors (12) -1 +1 (8) with honors
without honors (8) -1 +1 (12) without honors
KC (10) +8 -8 (10) Josh
Sue (10) -10 +10 (10) Angela