Clayton Cornhole 2025

2025 Summer Cornhole

J:Mon Night group regular season Match

1 2 3 4 W L Pts
Corn Ultimatum 21 14 19 19 2 2 73
The Cornivores 5 21 17 21 2 2 64

Game 1

Start time: 7:54pm - Duration: 16 minutes
The Cornivores 5     21 Corn Ultimatum
Chris 4 1 7 ■  Craig
Tom 3 2 2 ■  Jeffery
Chris  ■ 2 3 7 Craig
Tom 4 4 6 ■  Jeffery
Chris 4 5 3 ■  Craig
Tom  ■ 3 6 5 Jeffery
Chris 4 7 2 ■  Craig
Tom  ■ 7 8 8 Jeffery
Chris 4 9 6 ■  Craig
Tom 6 10 8 ■  Jeffery
Chris 3 11 3 ■  Craig
Tom 3 12 2 ■  Jeffery
Chris  ■ 5 13 10 Craig
Net Contributions
with honors (4) -12 +4 (9) with honors
without honors (9) -4 +12 (4) without honors
Chris (7) -11 +11 (7) Craig
Tom (6) -5 +5 (6) Jeffery

Game 2

Start time: 8:10pm - Duration: 14 minutes
The Cornivores 21     14 Corn Ultimatum
Ben 5 1 6 ■  John
Will 2 2 8 ■  Bruce
Ben 1 3 4 ■  John
Will 7 4 3 ■  Bruce
Ben  ■ 7 5 5 John
Will  ■ 4 6 5 Bruce
Ben 3 7 3 ■  John
Will 4 8 3 ■  Bruce
Ben  ■ 4 9 3 John
Will  ■ 3 10 4 Bruce
Ben 1 11 3 ■  John
Will 4 12 3 ■  Bruce
Ben  ■ 7 13 2 John
Will  ■ 6 14 2 Bruce
Ben  ■ 7 15 0 John
Net Contributions
with honors (7) +13 +6 (8) with honors
without honors (8) -6 -13 (7) without honors
Ben (8) +5 -5 (8) John
Will (7) +2 -2 (7) Bruce

Game 3

Start time: 8:27pm - Duration: 20 minutes
The Cornivores 17     19 Corn Ultimatum
Jim  ■ 9 1 8 Bruce
Peter  ■ 8 2 8 Craig
Jim  ■ 6 3 8 Bruce
Peter 4 4 6 ■  Craig
Jim 6 5 5 ■  Bruce
Peter  ■ 7 6 6 Craig
Jim  ■ 2 7 5 Bruce
Peter 5 8 3 ■  Craig
Jim  ■ 3 9 5 Bruce
Peter 5 10 5 ■  Craig
Jim 7 11 8 ■  Bruce
Peter 3 12 4 ■  Craig
Jim 8 13 6 ■  Bruce
Peter  ■ 10 14 5 Craig
Jim  ■ 5 15 5 Bruce
Peter  ■ 2 16 5 Craig
Jim 4 17 3 ■  Bruce
Peter  ■ 2 18 1 Craig
Jim  ■ 6 19 3 Bruce
Peter  ■ 1 20 6 Craig
Net Contributions
with honors (12) -4 -2 (8) with honors
without honors (8) +2 +4 (12) without honors
Jim (10) 0 0 (10) Bruce
Peter (10) -2 +2 (10) Craig

Game 4

Start time: 8:50pm - Duration: 14 minutes
The Cornivores 21     19 Corn Ultimatum
Jim 1 1 4 ■  John
Chris 7 2 1 ■  Jeffery
Jim  ■ 6 3 3 John
Chris  ■ 4 4 2 Jeffery
Jim  ■ 2 5 8 John
Chris 3 6 3 ■  Jeffery
Jim 4 7 8 ■  John
Chris 4 8 5 ■  Jeffery
Jim 5 9 1 ■  John
Chris  ■ 5 10 7 Jeffery
Jim 5 11 4 ■  John
Chris  ■ 8 12 5 Jeffery
Jim  ■ 3 13 6 John
Chris 5 14 5 ■  Jeffery
Jim 4 15 2 ■  John
Net Contributions
with honors (6) -3 -5 (9) with honors
without honors (9) +5 +3 (6) without honors
Jim (8) -6 +6 (8) John
Chris (7) +8 -8 (7) Jeffery