Clayton Cornhole 2025

2025 Summer Cornhole

J:Mon Night group regular season Match

1 2 3 4 W L Pts
Sacks & Wood 21 21 21 21 4 0 84
Sand Baggers 18 4 19 18 0 4 59

Game 1

Start time: 6:31pm - Duration: 13 minutes
Sacks & Wood 21     18 Sand Baggers
Litty 7 1 4 ■  Richard
Lehman  ■ 6 2 6 Kathleen
Litty  ■ 4 3 1 Richard
Lehman  ■ 5 4 5 Kathleen
Litty  ■ 4 5 12 Richard
Lehman 5 6 4 ■  Kathleen
Litty  ■ 2 7 9 Richard
Lehman 7 8 1 ■  Kathleen
Litty  ■ 1 9 2 Richard
Lehman 2 10 3 ■  Kathleen
Litty 3 11 4 ■  Richard
Lehman 9 12 4 ■  Kathleen
Litty  ■ 4 13 4 Richard
Lehman  ■ 7 14 3 Kathleen
Net Contributions
with honors (8) -10 -13 (6) with honors
without honors (6) +13 +10 (8) without honors
Litty (7) -11 +11 (7) Richard
Lehman (7) +14 -14 (7) Kathleen

Game 2

Start time: 6:47pm - Duration: 4 minutes
Sacks & Wood 21     4 Sand Baggers
Steve  ■ 7 1 1 Dave
Jeffrey  ■ 6 2 0 Susan
Steve  ■ 3 3 7 Dave
Jeffrey 4 4 0 ■  Susan
Steve  ■ 9 5 0 Dave
Net Contributions
with honors (4) +13 -4 (1) with honors
without honors (1) +4 -13 (4) without honors
Steve (3) +7 -7 (3) Dave
Jeffrey (2) +10 -10 (2) Susan

Game 3

Start time: 6:52pm - Duration: 7 minutes
Sacks & Wood 21     19 Sand Baggers
Litty  ■ 3 1 12 Steve
Steve 3 2 0 ■  Khin
Litty  ■ 6 3 10 Steve
Steve 9 4 0 ■  Khin
Litty  ■ 6 5 2 Steve
Steve  ■ 2 6 1 Khin
Litty  ■ 4 7 10 Steve
Steve 4 8 0 ■  Khin
Net Contributions
with honors (5) -14 -16 (3) with honors
without honors (3) +16 +14 (5) without honors
Litty (4) -15 +15 (4) Steve
Steve (4) +17 -17 (4) Khin

Game 4

Start time: 7:03pm - Duration: 10 minutes
Sacks & Wood 21     18 Sand Baggers
Jeffrey  ■ 8 1 5 Richard
Lehman  ■ 7 2 8 Kathleen
Jeffrey 6 3 6 ■  Richard
Lehman 2 4 7 ■  Kathleen
Jeffrey 5 5 12 ■  Richard
Lehman 4 6 7 ■  Kathleen
Jeffrey 3 7 5 ■  Richard
Lehman 8 8 6 ■  Kathleen
Jeffrey  ■ 5 9 0 Richard
Lehman  ■ 12 10 5 Kathleen
Jeffrey  ■ 9 11 1 Richard
Net Contributions
with honors (5) +18 +15 (6) with honors
without honors (6) -15 -18 (5) without honors
Jeffrey (6) +3 -3 (6) Richard
Lehman (5) 0 0 (5) Kathleen