Clayton Cornhole 2024

2024 Cornhole

N:Fri Night group regular season Match

1 2 3 4 W L Pts
Corn Stars 3 2 0 9 0 4 14
Me So Corny 21 21 21 21 4 0 84

Game 1

Start time: 6:35pm - Duration: 11 minutes
Corn Stars 3     21 Me So Corny
Maria  ■ 2 1 5 Jim
Val 3 2 7 ■  Casey
Maria 2 3 3 ■  Jim
Val 4 4 4 ■  Casey
Maria 3 5 6 ■  Jim
Val 5 6 2 ■  Casey
Maria  ■ 6 7 10 Jim
Val 5 8 7 ■  Casey
Maria 1 9 4 ■  Jim
Val 4 10 7 ■  Casey
Net Contributions
with honors (2) -7 +11 (8) with honors
without honors (8) -11 +7 (2) without honors
Maria (5) -14 +14 (5) Jim
Val (5) -4 +4 (5) Casey

Game 2

Start time: 6:50pm - Duration: 11 minutes
Corn Stars 2     21 Me So Corny
Camille 2 1 4 ■  Jason
Bubbs 0 2 2 ■  Jon
Camille 2 3 5 ■  Jason
Bubbs 0 4 2 ■  Jon
Camille 4 5 2 ■  Jason
Bubbs  ■ 0 6 2 Jon
Camille 0 7 4 ■  Jason
Bubbs 0 8 1 ■  Jon
Camille 4 9 9 ■  Jason
Net Contributions
with honors (1) -2 +17 (8) with honors
without honors (8) -17 +2 (1) without honors
Camille (5) -12 +12 (5) Jason
Bubbs (4) -7 +7 (4) Jon

Game 3

Start time: 7:04pm - Duration: 12 minutes
Corn Stars 0     21 Me So Corny
Bubbs 0 1 9 ■  Casey
Camille 3 2 3 ■  Jon
Bubbs 3 3 7 ■  Casey
Camille 2 4 2 ■  Jon
Bubbs 1 5 5 ■  Casey
Camille 1 6 2 ■  Jon
Bubbs 1 7 3 ■  Casey
Camille 3 8 3 ■  Jon
Bubbs 2 9 2 ■  Casey
Camille 0 10 1 ■  Jon
Net Contributions
with honors (0) 0 +21 (10) with honors
without honors (10) -21 0 (0) without honors
Bubbs (5) -19 +19 (5) Casey
Camille (5) -2 +2 (5) Jon

Game 4

Start time: 7:20pm - Duration: 10 minutes
Corn Stars 9     21 Me So Corny
Val 6 1 3 ■  Jim
Maria  ■ 3 2 5 Jason
Val 7 3 3 ■  Jim
Maria  ■ 3 4 8 Jason
Val 2 5 8 ■  Jim
Maria 4 6 8 ■  Jason
Val 5 7 3 ■  Jim
Maria  ■ 3 8 3 Jason
Val  ■ 4 9 7 Jim
Maria 6 10 6 ■  Jason
Val 4 11 7 ■  Jim
Net Contributions
with honors (4) -10 +2 (7) with honors
without honors (7) -2 +10 (4) without honors
Val (6) -1 +1 (6) Jim
Maria (5) -11 +11 (5) Jason