Clayton Cornhole 2024

2024 Cornhole

N:Fri Night group regular season Match

1 2 3 4 W L Pts
Corndawgs 0 1 0 4 0 4 5
Me So Corny 21 21 21 21 4 0 84

Game 1

Start time: 6:40pm - Duration: 5 minutes
Corndawgs 0     21 Me So Corny
Angela 2 1 2 ■  James
Zack 1 2 8 ■  Jason
Angela 0 3 4 ■  James
Zack 1 4 5 ■  Jason
Angela 3 5 9 ■  James
Net Contributions
with honors (0) 0 +21 (5) with honors
without honors (5) -21 0 (0) without honors
Angela (3) -10 +10 (3) James
Zack (2) -11 +11 (2) Jason

Game 2

Start time: 6:47pm - Duration: 12 minutes
Corndawgs 1     21 Me So Corny
Belinda 0 1 1 ■  Casey
Zack 3 2 5 ■  Dave
Belinda 1 3 5 ■  Casey
Zack 3 4 2 ■  Dave
Belinda  ■ 0 5 0 Casey
Zack  ■ 7 6 7 Dave
Belinda  ■ 3 7 5 Casey
Zack 1 8 7 ■  Dave
Belinda 1 9 6 ■  Casey
Zack 4 10 7 ■  Dave
Net Contributions
with honors (3) -2 +18 (7) with honors
without honors (7) -18 +2 (3) without honors
Belinda (5) -12 +12 (5) Casey
Zack (5) -8 +8 (5) Dave

Game 3

Start time: 7:04pm - Duration: 10 minutes
Corndawgs 0     21 Me So Corny
Angela 0 1 1 ■  Jason
Zack 3 2 7 ■  James
Angela 1 3 2 ■  Jason
Zack 3 4 3 ■  James
Angela 3 5 5 ■  Jason
Zack 4 6 9 ■  James
Angela 0 7 4 ■  Jason
Zack 4 8 6 ■  James
Angela 0 9 6 ■  Jason
Net Contributions
with honors (0) 0 +21 (9) with honors
without honors (9) -21 0 (0) without honors
Angela (5) -10 +10 (5) Jason
Zack (4) -11 +11 (4) James

Game 4

Start time: 7:19pm - Duration: 8 minutes
Corndawgs 4     21 Me So Corny
Angela 4 1 0 ■  Casey
Zack  ■ 2 2 4 Dave
Angela 4 3 4 ■  Casey
Zack 2 4 9 ■  Dave
Angela 1 5 3 ■  Casey
Zack 3 6 7 ■  Dave
Angela 1 7 8 ■  Casey
Net Contributions
with honors (1) -2 +15 (6) with honors
without honors (6) -15 +2 (1) without honors
Angela (4) -4 +4 (4) Casey
Zack (3) -13 +13 (3) Dave