Clayton Cornhole 2024

2024 Cornhole

L:Wed Night group regular season Match

1 2 3 4 W L Pts
Hole-ier than Thou 0 8 4 4 0 4 16
That's How We Hole 21 21 21 21 4 0 84

Game 1

Start time: 8:00pm - Duration: 5 minutes
That's How We Hole 21     0 Hole-ier than Thou
Shane 7 1 1 ■  Mo
Matt  ■ 1 2 0 Melinda
Shane  ■ 9 3 0 Mo
Matt  ■ 2 4 0 Melinda
Shane  ■ 3 5 0 Mo
Net Contributions
with honors (4) +15 -6 (1) with honors
without honors (1) +6 -15 (4) without honors
Shane (3) +18 -18 (3) Mo
Matt (2) +3 -3 (2) Melinda

Game 2

Start time: 8:07pm - Duration: 11 minutes
That's How We Hole 21     8 Hole-ier than Thou
Todd  ■ 4 1 1 Brian
Ian  ■ 4 2 2 Chuck
Todd  ■ 4 3 3 Brian
Ian  ■ 4 4 4 Chuck
Todd  ■ 3 5 1 Brian
Ian  ■ 3 6 7 Chuck
Todd 7 7 0 ■  Brian
Ian  ■ 5 8 4 Chuck
Todd  ■ 7 9 4 Brian
Ian  ■ 2 10 5 Chuck
Todd 6 11 7 ■  Brian
Ian 8 12 4 ■  Chuck
Net Contributions
with honors (9) +5 -8 (3) with honors
without honors (3) +8 -5 (9) without honors
Todd (6) +15 -15 (6) Brian
Ian (6) -2 +2 (6) Chuck

Game 3

Start time: 8:21pm - Duration: 10 minutes
That's How We Hole 21     4 Hole-ier than Thou
Dave  ■ 6 1 1 Nicole
Matt  ■ 5 2 1 Marquita
Dave  ■ 5 3 1 Nicole
Matt  ■ 1 4 3 Marquita
Dave 6 5 4 ■  Nicole
Matt  ■ 8 6 10 Marquita
Dave 2 7 1 ■  Nicole
Matt  ■ 6 8 1 Marquita
Net Contributions
with honors (6) +14 -3 (2) with honors
without honors (2) +3 -14 (6) without honors
Dave (4) +12 -12 (4) Nicole
Matt (4) +5 -5 (4) Marquita

Game 4

Start time: 8:35pm - Duration: 10 minutes
That's How We Hole 21     4 Hole-ier than Thou
Todd  ■ 5 1 4 Nicole
Shane  ■ 1 2 4 Brian
Todd 5 3 4 ■  Nicole
Shane  ■ 7 4 1 Brian
Todd  ■ 2 5 1 Nicole
Shane  ■ 6 6 4 Brian
Todd  ■ 7 7 2 Nicole
Shane  ■ 5 8 6 Brian
Todd 4 9 0 ■  Nicole
Shane  ■ 7 10 4 Brian
Net Contributions
with honors (8) +12 -5 (2) with honors
without honors (2) +5 -12 (8) without honors
Todd (5) +12 -12 (5) Nicole
Shane (5) +5 -5 (5) Brian