Clayton Cornhole 2024

2024 Cornhole

J:Mon Night group regular season Match

1 2 3 4 W L Pts
CornChuckers 21 21 21 21 4 0 84
Sand Baggers 17 4 4 10 0 4 35

Game 1

Start time: 10:00am - Duration: 11 minutes
CornChuckers 21     17 Sand Baggers
Terri 3 1 4 ■  Dave
Scott 10 2 12 ■  Richard
Terri 3 3 5 ■  Dave
Scott 4 4 7 ■  Richard
Terri 5 5 1 ■  Dave
Scott  ■ 2 6 7 Richard
Terri 10 7 1 ■  Dave
Scott  ■ 7 8 2 Richard
Terri  ■ 3 9 7 Dave
Scott 8 10 3 ■  Richard
Net Contributions
with honors (3) -4 -8 (7) with honors
without honors (7) +8 +4 (3) without honors
Terri (5) +6 -6 (5) Dave
Scott (5) -2 +2 (5) Richard

Game 2

Start time: 10:13am - Duration: 8 minutes
CornChuckers 21     4 Sand Baggers
Ed  ■ 2 1 1 Kathy
Michael  ■ 2 2 0 Kathleen
Ed  ■ 3 3 4 Kathy
Michael 5 4 0 ■  Kathleen
Ed  ■ 10 5 2 Kathy
Michael  ■ 4 6 1 Kathleen
Ed  ■ 1 7 2 Kathy
Michael 1 8 3 ■  Kathleen
Ed 7 9 0 ■  Kathy
Net Contributions
with honors (6) +12 -5 (3) with honors
without honors (3) +5 -12 (6) without honors
Ed (5) +9 -9 (5) Kathy
Michael (4) +8 -8 (4) Kathleen

Game 3

Start time: 10:25am - Duration: 10 minutes
CornChuckers 21     4 Sand Baggers
Scott  ■ 5 1 4 Richard
Terri  ■ 6 2 1 Dave
Scott  ■ 0 3 2 Richard
Terri 6 4 3 ■  Dave
Scott  ■ 7 5 0 Richard
Terri  ■ 8 6 6 Dave
Scott  ■ 3 7 4 Richard
Terri 5 8 4 ■  Dave
Scott  ■ 5 9 6 Richard
Terri 7 10 3 ■  Dave
Net Contributions
with honors (7) +11 -6 (3) with honors
without honors (3) +6 -11 (7) without honors
Scott (5) +4 -4 (5) Richard
Terri (5) +13 -13 (5) Dave

Game 4

Start time: 10:39am - Duration: 15 minutes
CornChuckers 21     10 Sand Baggers
Michael  ■ 1 1 0 Kathy
Ed  ■ 2 2 1 Kathleen
Michael  ■ 0 3 0 Kathy
Ed  ■ 4 4 0 Kathleen
Michael  ■ 1 5 0 Kathy
Ed  ■ 5 6 1 Kathleen
Michael  ■ 3 7 1 Kathy
Ed  ■ 1 8 3 Kathleen
Michael 2 9 3 ■  Kathy
Ed 5 10 1 ■  Kathleen
Michael  ■ 4 11 4 Kathy
Ed  ■ 2 12 3 Kathleen
Michael 1 13 0 ■  Kathy
Ed  ■ 6 14 7 Kathleen
Michael 4 15 5 ■  Kathy
Ed 2 16 3 ■  Kathleen
Michael 3 17 6 ■  Kathy
Ed 7 18 0 ■  Kathleen
Net Contributions
with honors (11) +9 -2 (7) with honors
without honors (7) +2 -9 (11) without honors
Michael (9) 0 0 (9) Kathy
Ed (9) +11 -11 (9) Kathleen