| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | Son of a Boссе | 43 | 5 | .896 | - | |
| 2 | Zandonella Catering | 39 | 9 | .813 | 4 | |
| 3 | Jacks Gang | 36 | 12 | .750 | 7 | |
| 4 | Family Jewels | 30 | 18 | .625 | 13 | |
| 5 | Don't Be Short | 25 | 23 | .521 | 18 | |
| 6 | Family Affair | 20 | 28 | .417 | 23 | |
| 7 | Bocce Bandits | 18 | 30 | .375 | 25 | |
| 8 | Cochino Pallino | 16 | 32 | .333 | 27 | |
| 9 | Always Underhanded | 8 | 40 | .167 | 35 | |
| 10 | Bocce Bubbles | 5 | 43 | .104 | 38 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.