| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | Son of a Boссе | 16 | 2 | .889 | - | |
| 2 | Zandonella Catering | 15 | 3 | .833 | 1 | |
| 3 | Don't Be Short | 12 | 6 | .667 | 4 | |
| 4 | Jacks Gang | 11 | 7 | .611 | 5 | |
| 5 | Family Jewels | 9 | 9 | .500 | 7 | |
| 6 | Family Affair | 8 | 10 | .444 | 8 | |
| 7 | Bocce Bandits | 7 | 11 | .389 | 9 | |
| 8 | Always Underhanded | 6 | 12 | .333 | 10 | |
| 9 | Cochino Pallino | 5 | 13 | .278 | 11 | |
| 10 | Bocce Bubbles | 1 | 17 | .056 | 15 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.