| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | Son of a Boссе | 26 | 4 | .867 | - | |
| 2 | Zandonella Catering | 24 | 6 | .800 | 2 | |
| 3 | Jacks Gang | 22 | 8 | .733 | 4 | |
| 4 | Family Jewels | 18 | 12 | .600 | 8 | |
| 5 | Don't Be Short | 17 | 13 | .567 | 9 | |
| 6 | Family Affair | 14 | 16 | .467 | 12 | |
| 7 | Cochino Pallino | 11 | 19 | .367 | 15 | |
| 8 | Bocce Bandits | 10 | 20 | .333 | 16 | |
| 9 | Always Underhanded | 6 | 24 | .200 | 20 | |
| 10 | Bocce Bubbles | 2 | 28 | .067 | 24 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.