| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | Son of a Boссе | 32 | 4 | .889 | - | |
| 2 | Zandonella Catering | 30 | 6 | .833 | 2 | |
| 3 | Jacks Gang | 26 | 10 | .722 | 6 | |
| 4 | Family Jewels | 21 | 15 | .583 | 11 | |
| 5 | Don't Be Short | 20 | 16 | .556 | 12 | |
| 6 | Bocce Bandits | 16 | 20 | .444 | 16 | |
| 7 | Family Affair | 14 | 22 | .389 | 18 | |
| 8 | Cochino Pallino | 13 | 23 | .361 | 19 | |
| 9 | Always Underhanded | 6 | 30 | .167 | 26 | |
| 10 | Bocce Bubbles | 2 | 34 | .056 | 30 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.