| ✽ | Pos | Team | W | L | Pct | GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LA DOLCE VITA | 36 | 15 | .706 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BOCCE BUMS | 33 | 18 | .647 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | EVERY BOCCE WANG CHUNG TONIGHT | 30 | 18 | .625 | 4½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BALLS "4" HIRE | 24 | 24 | .500 | 10½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | 5 | WANT SOME GET SOME | 18 | 30 | .375 | 16½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | 6 | SCUSI | 18 | 30 | .375 | 16½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | UNTOUCHABALLS | 12 | 36 | .250 | 22½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h | Head-to-head tiebreak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.