| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | PINEAPPLOUS | 25 | 17 | .595 | - | |
| 2 | YOU CAN'T TELL FROM HERE | 26 | 19 | .578 | ½ | |
| 3 | LET'S ROLL | 25 | 20 | .556 | 1½ | |
| 4 | TRAVELERS | 22 | 20 | .524 | 3 | |
| 5 | BOCCE CATS | 22 | 23 | .489 | 4½ | |
| 6 | PALLINOS DEEP | 18 | 27 | .400 | 8½ | |
| 7 | WHAT-A-BIOCCE | 15 | 27 | .357 | 10 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.