| Pos | Team | W | L | Pct | GB |
| 1 | EVERY BOCCE WANG CHUNG TONIGHT | 32 | 22 | .593 | - |
| 2 | DeBOCCERY | 31 | 23 | .574 | 1 |
| TIRA LA PALLA | 31 | 23 | .574 | 1 | |
| 4 | SLIM CHANCE | 29 | 25 | .537 | 3 |
| 5 | BOCCE FUNTIMERS | 26 | 28 | .481 | 6 |
| 6 | HAVING A BALL | 21 | 33 | .389 | 11 |
| 7 | BOCCELISMS | 19 | 35 | .352 | 13 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.