Pos | Team | W | L | Pct | GB |
1 | BOCCE OR BUST | 24 | 18 | .571 | - |
2 | SCUSI | 23 | 19 | .548 | 1 |
3 | SLIM CHANCE | 22 | 20 | .524 | 2 |
4 | WANT SOME GET SOME | 21 | 21 | .500 | 3 |
DEBOCCERY | 21 | 21 | .500 | 3 | |
6 | THE "B"OCCE'S | 15 | 27 | .357 | 9 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.