Group | Team Name | Team Members |
C-3 | 3 Dudes | Dan Ramirez©, Frank Billeci, Joe Ferrante |
A-4 | Azurrii | Roberto Leonardo©, Al Piriano, Roger Gregoire |
A-3 | Big Kahuna Burger | Scott Hickman©, MArk Hickman, Martha Crosley |
A-1 | Bocce Amigas | Ginny Nelson©, Allie Bryan, Lisa Costanza |
C-1 | Bocce in the Mix | Lydia Romo©, Dan, Jeff |
C-4 | Cerbero | Steven Choe©, Richard Frias, Anthony Astone |
E-2 | La Famiglia | Mike Troia©, Debbie Troia, Angelena Troia |
A-2 | Last In | Ed Pittson©, Susie Dunlap, Tony Fiorica |
B-1 | Moon Doggies | Manny Romo©, Ben Campbell, John Lopez |
D-3 | The Napoli Experience | Evagelos E Agapios©, Dean Farnesi, Giovanni Napoli |
B-2 | Nightmare Before Bocce Childers | Barbara McCoy©, Cynthia Tiscareno, Dana McCune |
E-3 | On a Roll | Ted Nicholson©, Joey Fowler, Steve Camitz |
E-1 | Outsiders | Tony Randazzo©, Joe Malfitano, Dick Gomez |
C-2 | Peace Love Bocce | Mell Maghuyop©, Deanna Del Junco, Marianne Clark |
B-4 | Skeekos | Denis Prosperi©, Don Famesi, Carlo Pappalardo |
D-1 | Son of a Bocce | Vinve Aiello©, Mike Flood, Che Nuñez |
E-4 | The Three Amigos | Jess Quesada©, Jack Gutierrez, Steve Castellano |
D-4 | Valhalla Bocce | Tanner "Chili" Cantello©, Tanner Cory, Martin Leon |
B-3 | West Coast Riposte | Mark Wolff©, Emi Fujii, Mike Adamson |
D-2 | Zandonella Catering | Louie Zandonella©, Keith Machado, John Lloyd |
# | Team | vs Team # | Pos | W | L | PF | PA | |||
1 | 2 | 3 | 4 | |||||||
1 | Bocce Amigas |
ct 6 10-4 |
ct 6 10-9 |
ct 1 10-8 |
1 | 3 | 0 | 30 | 21 | |
2 | Last In |
ct 6 4-10 |
ct 5 7-10 |
ct 3 0-10 |
4 | 0 | 3 | 11 | 30 | |
3 | Big Kahuna Burger |
ct 6 9-10 |
ct 5 10-7 |
ct 4 10-3 |
2 | 2 | 1 | 29 | 20 | |
4 | Azurrii |
ct 1 8-10 |
ct 3 10-0 |
ct 4 3-10 |
3 | 1 | 2 | 21 | 20 |
# | Team | vs Team # | Pos | W | L | PF | PA | |||
1 | 2 | 3 | 4 | |||||||
1 | Moon Doggies |
ct 2 10-2 |
ct 3 10-0 |
ct 2 10-3 |
1 | 3 | 0 | 30 | 5 | |
2 | Nightmare Before Bocce |
ct 2 2-10 |
ct 1 1-10 |
ct 1 6-10 |
4 | 0 | 3 | 9 | 30 | |
3 | West Coast Riposte |
ct 3 0-10 |
ct 1 10-1 |
ct 2 10-2 |
2 | 2 | 1 | 20 | 13 | |
4 | Skeekos |
ct 2 3-10 |
ct 1 10-6 |
ct 2 2-10 |
3 | 1 | 2 | 15 | 26 |
# | Team | vs Team # | Pos | W | L | PF | PA | |||
1 | 2 | 3 | 4 | |||||||
1 | Bocce in the Mix |
ct 6 10-7 |
ct 5 7-10 |
ct 1 1-10 |
4 | 1 | 2 | 18 | 27 | |
2 | Peace Love Bocce |
ct 6 7-10 |
ct 4 10-8 |
ct 5 10-6 |
2 | 2 | 1 | 27 | 24 | |
3 | 3 Dudes |
ct 5 10-7 |
ct 4 8-10 |
ct 4 7-10 |
3 | 1 | 2 | 25 | 27 | |
4 | Cerbero |
ct 1 10-1 |
ct 5 6-10 |
ct 4 10-7 |
1 | 2 | 1 | 26 | 18 |
# | Team | vs Team # | Pos | W | L | PF | PA | |||
1 | 2 | 3 | 4 | |||||||
1 | Son of a Bocce |
ct 3 10-6 |
ct 1 5-10 |
ct 3 10-4 |
2 | 2 | 1 | 25 | 20 | |
2 | Zandonella Catering |
ct 3 6-10 |
ct 4 3-10 |
ct 2 5-10 |
4 | 0 | 3 | 14 | 30 | |
3 | The Napoli Experience |
ct 1 10-5 |
ct 4 10-3 |
ct 3 10-4 |
1 | 3 | 0 | 30 | 12 | |
4 | Valhalla Bocce |
ct 3 4-10 |
ct 2 10-5 |
ct 3 4-10 |
3 | 1 | 2 | 18 | 25 |
# | Team | vs Team # | Pos | W | L | PF | PA | |||
1 | 2 | 3 | 4 | |||||||
1 | Outsiders |
ct 5 10-4 |
ct 3 5-10 |
ct 2 10-9 |
2 | 2 | 1 | 25 | 23 | |
2 | La Famiglia |
ct 5 4-10 |
ct 6 5-10 |
ct 4 10-5 |
3 | 1 | 2 | 19 | 25 | |
3 | On a Roll |
ct 3 10-5 |
ct 6 10-5 |
ct 1 10-0 |
1 | 3 | 0 | 30 | 10 | |
4 | The Three Amigos |
ct 2 9-10 |
ct 4 5-10 |
ct 1 0-10 |
4 | 0 | 3 | 14 | 30 |
1 | Moon Doggies | ||||||||
8 | Cerbero | Game 5 | |||||||
Game 1 | Moon Doggies | ||||||||
Son of a Bocce | |||||||||
9 | Son of a Bocce | Game 9 | |||||||
Moon Doggies | |||||||||
4 | Bocce Amigas | ||||||||
5 | Big Kahuna Burger | Game 6 | |||||||
Game 2 | Big Kahuna Burger | ||||||||
Big Kahuna Burger | Moon Doggies | ||||||||
12 | Azurrii | Game 11 | 1st place | ||||||
2 | On a Roll | The Napoli Experience | |||||||
7 | Peace Love Bocce | Game 7 | 2nd place | ||||||
Game 3 | On a Roll | ||||||||
Peace Love Bocce | |||||||||
10 | Outsiders | Game 10 | |||||||
The Napoli Experience | |||||||||
3 | The Napoli Experience | ||||||||
6 | West Coast Riposte | Game 8 | Big Kahuna Burger | ||||||
Game 4 | The Napoli Experience | 3rd/4th | |||||||
West Coast Riposte | |||||||||
11 | 3 Dudes | On a Roll | |||||||
3rd/4th |
1 | Bocce in the Mix | ||||||
Game 1 | Nightmare Before Bocce | ||||||
8 | Nightmare Before Bocce | ||||||
Game 5 | Zandonella Catering | ||||||
4 | Skeekos | ||||||
Game 2 | Zandonella Catering | ||||||
5 | Zandonella Catering | Zandonella Catering | |||||
Game 7 | 1st place | ||||||
3 | La Famiglia | ||||||
Game 3 | The Three Amigos | The Three Amigos | |||||
6 | The Three Amigos | 2nd place | |||||
Game 6 | The Three Amigos | ||||||
2 | Valhalla Bocce | ||||||
Game 4 | Valhalla Bocce | ||||||
7 | Last In |
Place | Payout | Team Name |
1st | $600 | Moon Doggies |
2nd | $420 | The Napoli Experience |
3rd-4th | $150 | Big Kahuna Burger |
3rd-4th | $150 | On a Roll |
Place | Payout | Team Name |
1st | $180 | Zandonella Catering |
2nd | $150 | The Three Amigos |
Click on a picture below to view a larger image in the slide show.