Three player teams. Six balls per team, Live backboard.
Team Name | Team Members |
3 for Bocce | Ginny Nelson©, Colleen Randazzo, Dave Frattini |
Advance Auto Body | Jeff Ellsworth©, Scotty Hickman, Mike Davi |
Anybody's Guess | Ken Ervin©, Eddie Nicholas, Donnie Nicholas |
Bocce Lives Matter | Martha Crosley©, Jose Calvera, Al Piriano |
Bocce Shots | Jeremy Ward©, Will Kesler, Joe Malfitano |
Boccetori | Steve Castellano©, John Dine, Carlo Pappalardo |
Bounty Hunters | Tony Randazzo©, Ted Nicholson, Demario Mourning |
Castle Rock | Danny Marcucci©, Tom Belloumini, Chad Salvador |
City of Trees | Emi Fujii©, Mark Wolff, Lisa Watson |
Sharp Shooters | Vince Aiello©, Roger Gregoire, Tia Gregoire |
Team Rehab | Jess Quesada©, Jack Gutierrez, Dick Gomez |
Tournament Junkies | Steve Choe©, Cynthia Odem, Al Velasquez |
Seed | Rank | Team | Won | Total Points |
Points Against |
2 | 1 | Advance Auto Body | 2 | 35 | 22 |
6 | 2 | Bounty Hunters | 2 | 28 | 31 |
8 | 3 | City of Trees | 1 | 28 | 27 |
4 | Bocce Shots | 1 | 24 | 35 |
Seed | Rank | Team | Won | Total Points |
Points Against |
1 | 1 | Team Rehab | 3 | 36 | 18 |
4 | 2 | Boccetori | 2 | 31 | 16 |
3 | Tournament Junkies | 1 | 21 | 34 | |
4 | 3 for Bocce | 0 | 16 | 36 |
Seed | Rank | Team | Won | Total Points |
Points Against |
3 | 1 | Bocce Lives Matter | 2 | 34 | 21 |
5 | 2 | Castle Rock | 2 | 28 | 24 |
7 | 3 | Sharp Shooters | 2 | 24 | 23 |
4 | Anybody's Guess | 0 | 18 | 36 |
1 | Team Rehab | ||||||
#1 Court 1 | City of Trees | ||||||
8 | City of Trees | ||||||
#5 Court 5 | Boccetori | ||||||
4 | Boccetori | ||||||
#2 Court 3 | Boccetori | ||||||
5 | Castle Rock | Boccetori | |||||
#7 Court 2 | 1st place | ||||||
3 | Bocce Lives Matter | ||||||
#3 Court 4 | Bocce Lives Matter | Bocce Lives Matter | |||||
6 | Bounty Hunters | 2nd place | |||||
#6 Court 6 | Bocce Lives Matter | ||||||
2 | Advance Auto Body | ||||||
#4 Court 2 | Advance Auto Body | ||||||
7 | Sharp Shooters | ||||||
City of Trees | |||||||
Advance Auto Body | |||||||
#8 Court 1 | 3rd place | ||||||
City of Trees | |||||||
Advance Auto Body | 4th place |
Click on a picture below to view a larger image in the slide show.