The Seventh Annual Skip Ipsen Memorial Bocce Tournament was held on Saturday, October 14, 2023 at the Ipsen Family Bocce Park. This tournament honors Skip Ipsen, the man whose vision and generosity set in motion what is now one of the nicest bocce venues anywhere and our very popular open, league, tournament and rental play.
Team Name | Capo |
Ball Busters | Julie Cowherd |
Bocce Amici | Cary Fuchs |
City Wide | Cathy Skinner |
Depth Perception | Brent Dawson |
Discovery Builders | John Jackson |
Ed's Mudville Grill | Carol Ricetti-Nolen |
Good Trouble | Terri Denslow |
JR Electrical | John Rilli |
Lucky Balls | Tanya Allen |
Rollin' Rebels | Celia Butler |
Skipallino | Kent Ipsen |
Skip's Old Friends | Linda Ipsen |
Thunder Rolls | Tim Gripe |
tiny Pallinos | Tony Paredes |
Vecchio Amicos | Mike Ghelfi |
Zip's Rollers | Shannon Brandt |
Pos | Team | 1 | 2 | 3 | VP |
1 | Lucky Balls | 21 | 20 | 18 | 59 |
2 | Good Trouble | 23 | 15 | 8 | 46 |
T3 | Ed's Mudville Grill | 24 | 11 | 10 | 45 |
T3 | Zip's Rollers | 3 | 17 | 25 | 45 |
5 | City Wide | 5 | 20 | 16 | 41 |
6 | Skipallino | 11 | 6 | 22 | 39 |
7 | Depth Perception | 15 | 6 | 1 | 22 |
8 | Thunder Rolls | 2 | 9 | 4 | 15 |
Pos | Team | 1 | 2 | 3 | VP |
1 | Discovery Builders | 15 | 21 | 19 | 55 |
2 | Vecchio Amicos | 21 | 11 | 21 | 53 |
3 | Bocce Amici | 24 | 15 | 7 | 46 |
4 | Ball Busters | 8 | 13 | 22 | 43 |
5 | JR Electrical | 5 | 20 | 15 | 40 |
6 | Rollin' Rebels | 18 | 5 | 11 | 34 |
7 | tiny Pallinos | 11 | 13 | 5 | 29 |
8 | Skip's Old Friends | 2 | 6 | 4 | 12 |
Lucky Balls | |||||
court 2 | 12-7 | Vecchio Amicos | |||
Vecchio Amicos | 12-8 | Vecchio Amicos | |||
court 1 | 1st Place | ||||
Discovery Builders | 8-12 | Good Trouble | |||
court 4 | 12-3 | Good Trouble | 2nd Place | ||
Good Trouble | |||||
7-12 | Lucky Balls | ||||
12-10 | Lucky Balls | ||||
court 3 | 3rd place | ||||
10-12 | Discovery Builders | ||||
3-12 | Discovery Builders | 4th place |
Click on a picture below to view a larger image in the slide show.