Winner's Bracket | |||||||||||||||||
#1 | SlapBurger | ||||||||||||||||
#9 Court 5 | |||||||||||||||||
#16 | Wise Guys | 4th Quarter | |||||||||||||||
#1 Court 1 | 4th Quarter | ||||||||||||||||
#17 | 4th Quarter | #23 Court 1 | 4th Quarter | ||||||||||||||
#8 | Advance Auto Body | ||||||||||||||||
#6 Court 6 | Pallinko | ||||||||||||||||
#9 | Pallinko | ||||||||||||||||
#5 | Bounty Hunters | #31 Court 6 | Bounty Hunters | ||||||||||||||
#10 Court 1 | |||||||||||||||||
#15 | Banditos | Bounty Hunters | |||||||||||||||
#2 Court 2 | Hondu Peru | ||||||||||||||||
#18 | Hondu Peru | #24 Court 5 | Bounty Hunters | ||||||||||||||
#7 | Castle Rock Bocce | ||||||||||||||||
#7 Court 3 | Kenny's Kids | ||||||||||||||||
#10 | Kenny's Kids | ||||||||||||||||
#4 | Casino Pirates | ||||||||||||||||
#11 Court 2 | #37 Court 4 | ||||||||||||||||
#13 | Bocce Banditos | Jerry's Crew | Rat Pack | ||||||||||||||
#3 Court 3 | Jerry's Crew | ||||||||||||||||
#20 | Jerry's Crew | ||||||||||||||||
#25 Court 3 | Rat Pack | ||||||||||||||||
#2 | Supreme Team | ||||||||||||||||
#12 Court 6 | |||||||||||||||||
#12 | Rat Pack | Rat Pack | |||||||||||||||
#4 Court 4 | Rat Pack | ||||||||||||||||
#21 | Team Rehab | ||||||||||||||||
#32 Court 2 | Rat Pack | ||||||||||||||||
#3 | Party of Four | ||||||||||||||||
#13 Court 4 | #40 Court 1 | Rat Pack | |||||||||||||||
#14 | Four Play | Bocce Fortuna | 1st place | ||||||||||||||
#5 Court 5 | Bocce Fortuna | ||||||||||||||||
#19 | Bocce Fortuna | #26 Court 4 | Bocce in the Mix | Banditos | |||||||||||||
#6 | Life's a Bocce | 2nd place | |||||||||||||||
#8 Court 4 | Bocce in the Mix | ||||||||||||||||
#11 | Bocce in the Mix | ||||||||||||||||
Loser's Bracket | |||||||||||||||||
L1 | Wise Guys | L23 | Pallinko | L31 | 4th Quarter | L37 | Bounty Hunters | ||||||||||
#14 Court 3 | Wise Guys | #27 Court 2 | |||||||||||||||
L6 | Advance Auto Body | #19 Court 5 | Wise Guys | ||||||||||||||
Wise Guys | #35 Court 3 | Banditos | |||||||||||||||
L11 | Casino Pirates | ||||||||||||||||
#39 Court 4 | Banditos | ||||||||||||||||
#33 Court 4 | Banditos | ||||||||||||||||
L2 | Banditos | L24 | Kenny's Kids | ||||||||||||||
#15 Court 5 | Banditos | #28 Court 1 | |||||||||||||||
L7 | Castle Rock Bocce | #20 Court 2 | Banditos | ||||||||||||||
Banditos | #38 Court 2 | Banditos | |||||||||||||||
L12 | Supreme Team | Bounty Hunters | |||||||||||||||
3rd place | |||||||||||||||||
L3 | Bocce Banditos | L25 | Jerry's Crew | L32 | Bocce in the Mix | ||||||||||||
#16 Court 6 | Life's a Bocce | #29 Court 5 | Bocce in the Mix | ||||||||||||||
L8 | Life's a Bocce | #21 Court 4 | Jerry's Crew | 4th place | |||||||||||||
Party of Four | #36 Court 6 | Bocce in the Mix | |||||||||||||||
L13 | Party of Four | ||||||||||||||||
#34 Court 1 | Bocce Fortuna | ||||||||||||||||
L4 | Team Rehab | L26 | Bocce Fortuna | ||||||||||||||
#17 Court 2 | Team Rehab | #30 Court 3 | |||||||||||||||
L9 | SlapBurger | Bocce Fortuna | |||||||||||||||
#22 Court 6 | Four Play | ||||||||||||||||
L5 | Four Play | ||||||||||||||||
#18 Court 1 | Four Play | ||||||||||||||||
L10 | Hondu Peru |
Click on a picture below to view a larger image in the slide show.