Clayton 2019

2019 Spring Season

Group G: Friday Night (7:00 pm)

as of 6/22/2019

Pos Team W L Pct  Diff GB
1 Chewbocce 23 4 .852 +127 -
2 The In Crowd Di Nuovo 17 10 .630 +57 6
3 Softball Rejects 16 11 .593 +38 7
4 Bocce Machine 16 11 .593 +7 7
5 Rockin’ Rollers 15 12 .556 +24 8
6 Funky Cold Pallinos 12 15 .444 +8 11
7 Rolling with my Homies 12 15 .444 -29 11
8 Bocce Babes & Their Boys 10 17 .370 -31 13
9 Kiss This 7 20 .259 -91 16
10 Bocce Busters! 7 20 .259 -110 16
Playoffs

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

Diff is total number of points scored minus total number of points scored by opponents.

GB "Games Behind" reflects the gap between the team and the leading team.