Clayton 2019

2019 Spring Season

Group D: Tuesday Night (6:30 pm)

as of 6/13/2019

Pos Team W L Pct  Diff GB
1 Team Deboccery 21 6 .778 +110 -
2 The Happy Campers 20 7 .741 +104 1
3 Rollin Donuts 19 8 .704 +69 2
4 Padrini di Bocce 17 10 .630 +74 4
5 High Rollers 12 15 .444 -20 9
6 Pretty Pink Ponies X 11 16 .407 -44 10
7 Pendletons II 10 17 .370 -28 11
8 Shuga Bowlers 9 18 .333 -83 12
9 Mai Tai Mayhem 8 19 .296 -76 13
10 Bacio Le Palle 8 19 .296 -106 13
Playoffs

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

Diff is total number of points scored minus total number of points scored by opponents.

GB "Games Behind" reflects the gap between the team and the leading team.