| Pos | Team | W | L | Pct | Diff | GB |
| 1 | FBI | 3 | 0 | 1.000 | +29 | - |
| 2 | Can't Botch This | 2 | 1 | .667 | +9 | 1 |
| 3 | Thunder Rolls | 2 | 1 | .667 | +3 | 1 |
| 4 | Trina's Rollers II | 2 | 1 | .667 | -1 | 1 |
| 5 | Bocce Bandits | 1 | 2 | .333 | +1 | 2 |
| 6 | Pesky Pallinos | 1 | 2 | .333 | -3 | 2 |
| 7 | Clayton Claymores | 1 | 2 | .333 | -9 | 2 |
| 8 | C'Mon Man II | 0 | 3 | .000 | -29 | 3 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.