| Pos | Team | W | L | Pct | Diff | GB |
| 1 | FBI | 19 | 2 | .905 | +150 | - |
| 2 | Can't Botch This | 12 | 9 | .571 | +5 | 7 |
| 3 | C'Mon Man II | 11 | 10 | .524 | +23 | 8 |
| 4 | Trina's Rollers II | 11 | 10 | .524 | +13 | 8 |
| 5 | Pesky Pallinos | 9 | 12 | .429 | -16 | 10 |
| 6 | Bocce Bandits | 9 | 12 | .429 | -45 | 10 |
| 7 | Thunder Rolls | 7 | 14 | .333 | -75 | 12 |
| 8 | Bocce Bocce Bocce! Oi Oi Oi! | 6 | 15 | .286 | -55 | 13 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.