Pos | Team | W | L | Pct | Diff | GB |
1 | Invasion of the Bocce Snatchers | 3 | 0 | 1.000 | +34 | - |
2 | Pretty Pink Ponies | 3 | 0 | 1.000 | +22 | - |
3 | Bust N’ Balls | 3 | 0 | 1.000 | +17 | - |
4 | No Pressure II | 2 | 1 | .667 | +12 | 1 |
5 | Adoro Bocce | 0 | 0 | .500 | 0 | 1½ |
Claybalz | 0 | 0 | .500 | 0 | 1½ | |
7 | Straight Outta Clayton | 1 | 2 | .333 | -12 | 2 |
8 | Swingin' Utters | 0 | 3 | .000 | -17 | 3 |
9 | Bacchus Bowlers | 0 | 3 | .000 | -22 | 3 |
10 | Sons of a Bocce | 0 | 3 | .000 | -34 | 3 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.