Clayton 2025

2025 Spring Season

Group D: Tuesday Night (6:30 pm)

as of 5/6/2025

Pos Team W L Pct  Diff GB
1 Rodie's Rollers II 19 2 .905 +84 -
2 The B Team 11 7 .611 +23
3 Team Deboccery 9 6 .600 +20 7
4 Rollin Donuts 12 9 .571 +24 7
5 The Happy Campers 8 7 .533 +10 8
6 High Rollers 9 9 .500 +22
7 Mai Tai Mayhem 9 9 .500 -5
8 Mission Imbocceable 6 12 .333 -32 11½
9 Padrini di Bocce 5 13 .278 -34 12½
10 Bacio Le Palle 2 16 .111 -112 15½

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

Diff is total number of points scored minus total number of points scored by opponents.

GB "Games Behind" reflects the gap between the team and the leading team.