Pos | Team | W | L | Pct | Diff | GB |
1 | East County Rollers III | 23 | 4 | .852 | +165 | - |
2 | Chewbocce Too | 20 | 7 | .741 | +106 | 3 |
3 | How Hard Can It Be | 20 | 7 | .741 | +87 | 3 |
4 | Blenderheads Too | 17 | 10 | .630 | +59 | 6 |
5 | Grateful Heads | 14 | 13 | .519 | +20 | 9 |
6 | Rolling Thunder | 13 | 14 | .481 | +4 | 10 |
7 | Bocce Bocce Bocce! Oi Oi Oi! | 8 | 19 | .296 | -112 | 15 |
8 | Rolling Rainbows | 7 | 20 | .259 | -92 | 16 |
9 | Clayton Music! | 7 | 20 | .259 | -106 | 16 |
10 | The Pour Folk | 6 | 21 | .222 | -131 | 17 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.