Pos | Team | W | L | Pct | Diff | GB |
1 | Winos | 21 | 6 | .778 | +102 | - |
2 | Venture Bocce | 21 | 6 | .778 | +92 | - |
3 | Bocce Bandits | 18 | 9 | .667 | +42 | 3 |
4 | The Sopranos | 17 | 10 | .630 | +19 | 4 |
5 | Diablo Rollers | 13 | 14 | .481 | -6 | 8 |
6 | Bocce Bums | 10 | 17 | .370 | -17 | 11 |
7 | Boccismo | 10 | 17 | .370 | -29 | 11 |
8 | New Kids on the Bocce | 10 | 17 | .370 | -38 | 11 |
9 | Pallino Chasers | 9 | 18 | .333 | -72 | 12 |
10 | Bocce Mia | 6 | 21 | .222 | -93 | 15 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.