Pos | Team | W | L | Pct | Diff | GB |
1 | Throw Pallino First | 16 | 5 | .762 | +73 | - |
2 | Freddo Bocce | 12 | 9 | .571 | +14 | 4 |
3 | Pizzamen Bocce | 11 | 10 | .524 | +31 | 5 |
4 | Low Ballers | 11 | 10 | .524 | -2 | 5 |
5 | Butterfly Magic | 10 | 11 | .476 | -3 | 6 |
6 | The Big LaBocce | 9 | 12 | .429 | -44 | 7 |
7 | Free Ballin | 8 | 13 | .381 | -27 | 8 |
8 | Balls and Dolls | 7 | 14 | .333 | -42 | 9 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.