Clayton 2022

2022 Summer Season

Group B: Sunday Night (6:30 pm)

as of 10/21/2022

Pos Team W L Pct  Diff GB
1 Block Party 23 4 .852 +127 -
2 Meadow Maulers 18 9 .667 +34 5
3 The Winers 16 11 .593 +49 7
4 Bada Bing 16 11 .593 +33 7
5 Fireballs II 15 12 .556 +39 8
6 That’s How We Roll 13 14 .481 -9 10
7 Bocceholics 13 14 .481 -12 10
8 Bocce Buddies 8 19 .296 -75 15
9 Rowdy Rollers 7 20 .259 -103 16
10 Empty Nesters 6 21 .222 -83 17
Playoffs

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

Diff is total number of points scored minus total number of points scored by opponents.

GB "Games Behind" reflects the gap between the team and the leading team.