Pos | Team | W | L | Pct | Diff | GB |
1 | The Happy Campers | 22 | 5 | .815 | +127 | - |
2 | Padrini di Bocce | 20 | 7 | .741 | +83 | 2 |
3 | Team Deboccery | 19 | 8 | .704 | +65 | 3 |
4 | High Rollers | 15 | 12 | .556 | +8 | 7 |
5 | Mai Tai Mayhem | 13 | 14 | .481 | -9 | 9 |
6 | Rollin Donuts | 12 | 15 | .444 | -6 | 10 |
7 | Pretty Pink Ponies X | 11 | 16 | .407 | -28 | 11 |
8 | Bacio Le Palle | 10 | 17 | .370 | -63 | 12 |
9 | Shuga Bowlers | 7 | 20 | .259 | -71 | 15 |
10 | Rodie's Rollers II | 6 | 21 | .222 | -106 | 16 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB "Games Behind" reflects the gap between the team and the leading team.