Clayton Cornhole 2025

2025 Spring Cornhole

Semifinal playoff Match

1 2 3 4 5 W L Pts
Dirtbags! 21 16 12 5 1 3 54
Corn Stars 7 21 21 21 3 1 70

Game 1

Start time: 6:36pm - Duration: 13 minutes
Corn Stars 7     21 Dirtbags!
Taylor  ■ 7 1 8 Nick
Mira 4 2 5 ■  Jim
Taylor 3 3 3 ■  Nick
Mira 5 4 6 ■  Jim
Taylor 2 5 3 ■  Nick
Mira 3 6 3 ■  Jim
Taylor 9 7 7 ■  Nick
Mira  ■ 1 8 8 Jim
Taylor 4 9 4 ■  Nick
Mira 2 10 3 ■  Jim
Taylor 3 11 7 ■  Nick
Mira 8 12 3 ■  Jim
Taylor  ■ 3 13 6 Nick
Mira 2 14 4 ■  Jim
Net Contributions
with honors (3) -11 +3 (11) with honors
without honors (11) -3 +11 (3) without honors
Taylor (7) -7 +7 (7) Nick
Mira (7) -7 +7 (7) Jim

Game 2

Start time: 6:51pm - Duration: 15 minutes
Corn Stars 21     16 Dirtbags!
Taylor 7 1 2 ■  Dave
Mira  ■ 4 2 4 Marshall
Taylor  ■ 9 3 4 Dave
Mira  ■ 5 4 3 Marshall
Taylor  ■ 1 5 2 Dave
Mira 2 6 4 ■  Marshall
Taylor 1 7 1 ■  Dave
Mira 1 8 6 ■  Marshall
Taylor 3 9 5 ■  Dave
Mira 3 10 4 ■  Marshall
Taylor 1 11 3 ■  Dave
Mira 5 12 4 ■  Marshall
Taylor  ■ 2 13 5 Dave
Mira 4 14 2 ■  Marshall
Taylor  ■ 9 15 3 Dave
Net Contributions
with honors (6) +9 +4 (9) with honors
without honors (9) -4 -9 (6) without honors
Taylor (8) +8 -8 (8) Dave
Mira (7) -3 +3 (7) Marshall

Game 3

Start time: 7:10pm - Duration: 11 minutes
Corn Stars 21     12 Dirtbags!
Taylor  ■ 3 1 4 Jim
Mira 4 2 2 ■  Kris
Taylor  ■ 1 3 3 Jim
Mira 3 4 6 ■  Kris
Taylor 6 5 9 ■  Jim
Mira 5 6 3 ■  Kris
Taylor  ■ 3 7 3 Jim
Mira  ■ 12 8 2 Kris
Taylor  ■ 7 9 4 Jim
Mira  ■ 1 10 3 Kris
Taylor 2 11 3 ■  Jim
Mira 4 12 2 ■  Kris
Taylor  ■ 5 13 5 Jim
Mira  ■ 2 14 0 Kris
Net Contributions
with honors (8) +10 +1 (6) with honors
without honors (6) -1 -10 (8) without honors
Taylor (7) -4 +4 (7) Jim
Mira (7) +13 -13 (7) Kris

Game 4

Start time: 7:23pm - Duration: 8 minutes
Corn Stars 21     5 Dirtbags!
Taylor  ■ 4 1 7 Marshall
Mira 2 2 3 ■  Nick
Taylor 10 3 4 ■  Marshall
Mira  ■ 2 4 3 Nick
Taylor 9 5 0 ■  Marshall
Mira  ■ 7 6 3 Nick
Taylor  ■ 6 7 2 Marshall
Net Contributions
with honors (4) +2 -14 (3) with honors
without honors (3) +14 -2 (4) without honors
Taylor (4) +14 -14 (4) Marshall
Mira (3) +2 -2 (3) Nick