Clayton Cornhole 2025

2025 Spring Cornhole

Championship playoff Match

1 2 3 4 5 W L Pts
Cornholios 21 21 4 6 9 2 3 61
MTZ Fools 7 10 21 21 21 3 2 80

Game 1

Start time: 7:47pm - Duration: 17 minutes
Cornholios 21     7 MTZ Fools
Dave  ■ 6 1 7 Barry
Duy 6 2 3 ■  Jon
Dave  ■ 8 3 3 Barry
Duy  ■ 5 4 8 Jon
Dave 7 5 6 ■  Barry
Duy  ■ 8 6 8 Jon
Dave  ■ 10 7 9 Barry
Duy  ■ 4 8 1 Jon
Dave  ■ 5 9 6 Barry
Duy 4 10 5 ■  Jon
Dave 6 11 3 ■  Barry
Duy  ■ 7 12 5 Jon
Dave  ■ 9 13 10 Barry
Duy 7 14 6 ■  Jon
Dave  ■ 8 15 5 Barry
Net Contributions
with honors (10) +7 -7 (5) with honors
without honors (5) +7 -7 (10) without honors
Dave (8) +9 -9 (8) Barry
Duy (7) +5 -5 (7) Jon

Game 2

Start time: 8:09pm - Duration: 12 minutes
Cornholios 21     10 MTZ Fools
Frank  ■ 7 1 10 Jason
Dave 7 2 5 ■  Travis
Frank  ■ 10 3 5 Jason
Dave  ■ 5 4 10 Travis
Frank 6 5 5 ■  Jason
Dave  ■ 6 6 4 Travis
Frank  ■ 7 7 5 Jason
Dave  ■ 12 8 12 Travis
Frank  ■ 5 9 1 Jason
Dave  ■ 7 10 5 Travis
Frank  ■ 5 11 7 Jason
Dave 10 12 7 ■  Travis
Net Contributions
with honors (9) +5 -6 (3) with honors
without honors (3) +6 -5 (9) without honors
Frank (6) +7 -7 (6) Jason
Dave (6) +4 -4 (6) Travis

Game 3

Start time: 8:30pm - Duration: 11 minutes
Cornholios 4     21 MTZ Fools
Dave  ■ 4 1 10 Travis
Duy 3 2 2 ■  Jason
Dave  ■ 8 3 10 Travis
Duy 6 4 8 ■  Jason
Dave 12 5 10 ■  Travis
Duy  ■ 5 6 5 Jason
Dave  ■ 7 7 6 Travis
Duy  ■ 2 8 4 Jason
Dave 7 9 12 ■  Travis
Duy 5 10 12 ■  Jason
Net Contributions
with honors (5) -9 +8 (5) with honors
without honors (5) -8 +9 (5) without honors
Dave (5) -10 +10 (5) Travis
Duy (5) -7 +7 (5) Jason

Game 4

Start time: 8:45pm - Duration: 11 minutes
Cornholios 6     21 MTZ Fools
Dave 6 1 8 ■  Travis
Frank 0 2 6 ■  Jon
Dave 12 3 10 ■  Travis
Frank  ■ 0 4 8 Jon
Dave 12 5 10 ■  Travis
Frank  ■ 5 6 8 Jon
Dave 8 7 9 ■  Travis
Frank 10 8 8 ■  Jon
Dave  ■ 6 9 12 Travis
Net Contributions
with honors (3) -12 +3 (6) with honors
without honors (6) -3 +12 (3) without honors
Dave (5) 0 0 (5) Travis
Frank (4) -15 +15 (4) Jon

Game 5

Start time: 9:08pm - Duration: 13 minutes
Cornholios 9     21 MTZ Fools
Dave 5 1 10 ■  Travis
Duy 7 2 9 ■  Jason
Dave 5 3 10 ■  Travis
Duy 5 4 6 ■  Jason
Dave 8 5 10 ■  Travis
Duy 5 6 10 ■  Jason
Dave 8 7 3 ■  Travis
Duy  ■ 6 8 5 Jason
Dave  ■ 8 9 5 Travis
Duy  ■ 4 10 7 Jason
Net Contributions
with honors (3) +3 +15 (7) with honors
without honors (7) -15 -3 (3) without honors
Dave (5) -4 +4 (5) Travis
Duy (5) -8 +8 (5) Jason