Clayton Cornhole 2025

2025 Spring Cornhole

N:Fri Night group regular season Match

1 2 3 4 W L Pts
Baggin' Rights 1 0 0 0 0 4 1
Me So Corny 21 21 21 21 4 0 84

Game 1

Start time: 7:48pm - Duration: 7 minutes
Me So Corny 21     1 Baggin' Rights
James 5 1 2 ■  Jason
Jason  ■ 4 2 5 Dan
James 4 3 1 ■  Jason
Jason  ■ 7 4 1 Dan
James  ■ 4 5 2 Jason
Jason  ■ 4 6 1 Dan
James  ■ 5 7 1 Jason
Net Contributions
with honors (5) +14 -6 (2) with honors
without honors (2) +6 -14 (5) without honors
James (4) +12 -12 (4) Jason
Jason (3) +8 -8 (3) Dan

Game 2

Start time: 7:59pm - Duration: 4 minutes
Me So Corny 21     0 Baggin' Rights
James  ■ 8 1 4 Dan
Dave  ■ 12 2 3 Tom
James  ■ 6 3 3 Dan
Dave  ■ 7 4 7 Tom
James  ■ 12 5 5 Dan
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
James (3) +12 -12 (3) Dan
Dave (2) +9 -9 (2) Tom

Game 3

Start time: 8:09pm - Duration: 3 minutes
Me So Corny 21     0 Baggin' Rights
Dave  ■ 8 1 2 Tom
Jason  ■ 6 2 1 Jason
Dave  ■ 10 3 2 Tom
Jason  ■ 7 4 3 Jason
Net Contributions
with honors (4) +21 0 (0) with honors
without honors (0) 0 -21 (4) without honors
Dave (2) +14 -14 (2) Tom
Jason (2) +7 -7 (2) Jason

Game 4

Start time: 8:16pm - Duration: 3 minutes
Me So Corny 21     0 Baggin' Rights
James  ■ 10 1 1 Dan
Jason  ■ 5 2 3 Jason
James  ■ 6 3 4 Dan
Jason  ■ 8 4 3 Jason
James  ■ 9 5 5 Dan
Net Contributions
with honors (5) +21 0 (0) with honors
without honors (0) 0 -21 (5) without honors
James (3) +14 -14 (3) Dan
Jason (2) +7 -7 (2) Jason