Clayton Cornhole 2025

2025 Spring Cornhole

N:Fri Night group regular season Match

1 2 3 4 W L Pts
Colonel Baggers 5 10 4 11 0 4 30
Me So Corny 21 21 21 21 4 0 84

Game 1

Start time: 6:39pm - Duration: 8 minutes
Me So Corny 21     5 Colonel Baggers
Lucas 4 1 7 ■  Joe
James 8 2 10 ■  Kevin
Lucas 4 3 3 ■  Joe
James  ■ 5 4 1 Kevin
Lucas  ■ 8 5 7 Joe
James  ■ 9 6 1 Kevin
Lucas  ■ 4 7 4 Joe
James  ■ 5 8 2 Kevin
Lucas  ■ 7 9 5 Joe
James  ■ 12 10 6 Kevin
Net Contributions
with honors (7) +20 +4 (3) with honors
without honors (3) -4 -20 (7) without honors
Lucas (5) +1 -1 (5) Joe
James (5) +15 -15 (5) Kevin

Game 2

Start time: 6:51pm - Duration: 11 minutes
Me So Corny 21     10 Colonel Baggers
Dave  ■ 10 1 7 Joe
Jason  ■ 4 2 5 Kevin
Dave 4 3 3 ■  Joe
Jason  ■ 7 4 9 Kevin
Dave 8 5 6 ■  Joe
Jason  ■ 3 6 3 Kevin
Dave  ■ 7 7 8 Joe
Jason 8 8 2 ■  Kevin
Dave  ■ 6 9 6 Joe
Jason  ■ 4 10 10 Kevin
Dave 12 11 4 ■  Joe
Jason  ■ 8 12 1 Kevin
Net Contributions
with honors (8) -6 -17 (4) with honors
without honors (4) +17 +6 (8) without honors
Dave (6) +13 -13 (6) Joe
Jason (6) -2 +2 (6) Kevin

Game 3

Start time: 7:07pm - Duration: 7 minutes
Me So Corny 21     4 Colonel Baggers
Lucas  ■ 4 1 3 Joe
James  ■ 4 2 4 Kevin
Lucas  ■ 6 3 6 Joe
James  ■ 9 4 4 Kevin
Lucas  ■ 1 5 2 Joe
James 5 6 8 ■  Kevin
Lucas 7 7 5 ■  Joe
James  ■ 6 8 1 Kevin
Lucas  ■ 7 9 2 Joe
James  ■ 7 10 4 Kevin
Net Contributions
with honors (8) +18 +1 (2) with honors
without honors (2) -1 -18 (8) without honors
Lucas (5) +7 -7 (5) Joe
James (5) +10 -10 (5) Kevin

Game 4

Start time: 7:18pm - Duration: 12 minutes
Me So Corny 21     11 Colonel Baggers
Dave  ■ 7 1 9 Joe
Jason 4 2 1 ■  Kevin
Dave  ■ 7 3 1 Joe
Jason  ■ 7 4 3 Kevin
Dave  ■ 7 5 6 Joe
Jason  ■ 3 6 0 Kevin
Dave  ■ 8 7 7 Joe
Jason  ■ 4 8 6 Kevin
Dave 5 9 6 ■  Joe
Jason 0 10 2 ■  Kevin
Dave 5 11 9 ■  Joe
Jason 5 12 3 ■  Kevin
Dave  ■ 6 13 5 Joe
Net Contributions
with honors (8) +12 +2 (5) with honors
without honors (5) -2 -12 (8) without honors
Dave (7) +2 -2 (7) Joe
Jason (6) +8 -8 (6) Kevin